DARTS: Church Inn (Low) 0, Musketeer 7; Railway Tavern 4, Bridgewater 3; Leigh Cricket 5, Foresters 2; Our House 5, Jolly Carter 2; Britannia 4, Nevison 3; Peake Fitness 4, Bull & Butcher 3; Church Inn (West) v Colliers (Post). New Inn - bye.

P W F Pts

Peake Fitness... 22 19 100 38

Our House... 22 17 96 34

Britannia... 22 16 87 32

Musketeer... 21 15 95 30

Colliers Rest... 20 12 82 24

Jolly Carter... 22 12 82 24

Bull & Butcher... 22 12 79 24

Foresters... 21 11 71 22

Nevison... 22 10 77 20

New Inn... 21 10 75 20

Railway Tavern... 21 9 67 18

Bridgewater... 21 7 68 10

Church Inn (West)... 21 5 56 10

Church Inn (Low)... 21 0 31 0

DOMINOES: Church Inn (Low) 3, Musketeer 2; Railway Tavern 1, Bridgewater 4; Leigh Cricket 1, Foresters 4; Our House 3, Jolly Carter 2; Britannia 3, Nevison 2; Peake Fitness 2, Bull & Butcher 3; Church Inn (West) v Colliers Rest - P. New Inn - bye.

P W F Pts

Nevison... 22 13 60 26

Bridgewater... 22 13 57 26

Bull & Butcher... 22 12 57 24

Colliers Rest... 20 12 55 24

Railway Tavern... 21 12 52 24

New Inn... 21 11 58 22

Peake Fitness... 22 11 57 22

Jolly Carter... 22 11 55 22

Church Inn (West)... 21 11 53 22

Leigh Cricket... 21 11 52 22

Our House... 22 9 55 18

Britannia... 22 9 50 18

Church Inn (Low)... 21 9 50 18

Musketeer... 21 9 49 18

Foresters... 21 7 42 14

P Pts

Peake Fitness... 22 899

Our House... 22 865

Musketeer... 21 818

Nevison... 22 805

Colliers Rest... 20 795

Jolly Carter... 22 795

Bull & Butcher... 22 794

Britannia... 22 785

New Inn... 21 781

Bridgewater... 21 739

Railway Tavern... 21 699

Leigh Cricket... 21 659

Church Inn (West)... 21 651

Foresters... 21 649

Church Inn (Low)... 21 505

Best darts: Eric Collier (Bridgewater) and Sean Gregson (Railway Tavern), both 12.