A LOOK at the batting and bowling averages.
BATTING
Inns No Runs Avg
Mott (Raw)... 5 2 440 146.67
P Sleep (Ris)... 5 3 218 109.00
Van Jaarsveld (Enf)... 7 3 295 73.75
Hodge (Ram)... 5 1 256 64.00
A Clague (EL)... 7 2 288 57.60
Nicholson (Tod)... 7 4 176 58.67
Perrin (Ris)... 6 1 252 50.40
Wingfield (Nel)... 5 1 189 47.25
North (Col)... 7 1 263 43.83
A Holt (Chu)... 5 1 169 42.25
A Payne (Raw)... 5 0 207 41.40
Young (Bac)... 7 1 223 37.17
M Griffin (Has)... 6 0 217 36.17
Young (EL)... 6 1 175 35.00
M Griffin (Has)... 6 0 217 36.17
Young (EL)... 6 1 175 35.00
Benkenstein (Bur)... 7 0 234 33.43
Canning (Acc)... 6 0 195 32.50
P Turner (EL)... 6 2 128 32.00
Austin (Has)... 5 0 152 30.40
Bryant (Chu)... 5 0 144 28.80
N Hunter (Tod)... 6 0 172 27.67
J Wharton (Ris)... 6 1 142 28.40
R Baigent (Tod)... 7 0 193 27.57
L Jackson (Enf)... 7 1 155 25.83
D Ayres (Bac)... 7 0 172 24.57
R Whalley (Ris)... 5 0 122 24.40
G Hunt (Col)... 7 0 170 24.29
C Bleazard (Low)... 5 0 120 24.00
C Dearden (Tod)... 7 0 167 23.86
P Thompson (Bac)... 7 1 137 22.83
Mos Ahmed (Acc)... 6 0 133 22.17
P Mercer (EL)... 6 3 61 20.33
R Edmonds (Enf)... 7 0 142 20.29
BOWLING
Ovr Rns Wkt Avg
N Wells (Ris)... 38.3 106 12 8.83
A Payne (Raw)... 45.5 106 11 9.64
I Haworth (EL)... 63 163 15 10.87
K Nazir (Ne)... 49.3 154 14 11.00
Van Jaarsveld (En)... 102.4 252 22 11.45
D Ormerod (Ba)... 129.4 348 28 12.43
Austin (Ha)... 82 176 14 12.57
Nicholson (To)... 135.4 347 27 12.85
G Hunt (Co)... 68 243 18 13.50
U Janjua (Ri)... 52 163 12 13.58
Young (Ba)... 107.2 244 17 14.35
D Clarke (Ac)... 46.2 146 10 14.60
Young (EL)... 124 339 23 14.74
A Sidley (Ha)... 63 181 12 15.08
P Sleep (Ri)... 71 182 12 15.17
N Holmes (En)... 61 175 11 15.91
Canning (Ac)... 120 325 17 19.12
P Seal (Ra)... 62 204 10 20.40
K Roscoe (Ra)... 95 300 14 21.43
North (Co)... 140 365 16 22.81
J Anderson (Bu)... 72.1 254 11 23.09
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article