Fixtures for November 26 -- Premier Division: Bishop Auckland v Hyde Utd; Blyth Spartans v Burscough; Burton Albion v Gateshead; Colwyn Bay v Bamber Bridge; Droylsden v Accrington Stanley; Emley v lancaster City; Frickley Ath v Altrincham; Gainsborough Trinity v Barrow; Marine v Bradford Park Ave; Vauxhall Motors v Hucknall Town; Whitby Town v Runcorn.

Division One: Chorley v Spennymoor Utd; Eastwood Town v Asthon Utd; Guiseley v Gretna; Harrogate Town v Kendal Town; Leek Town v Rossendale Utd; Matlock Town v Witton Alb; North Ferriby Utd v Belper Town; Ossett Albion v LIncoln Utd; Radcliffe Borough v Farsley Celtic; Trafford v Ossett Town; Workington v Stocksbridge PS.

Tuesday, November 27 -- Unibond League Cup group stage: Group Four: Chorley v Marine; Rossendale Utd v Accrington Stanley..

PREMIER DIVISION

P W D L F A Pt

Burton Alb... 19 13 5 1 49 14 44

Lancaster... 15 10 5 0 34 12 35

Altrincham... 14 10 2 2 25 12 32

Gateshead... 17 8 6 3 33 26 30

Worksop Tn... 18 9 3 6 24 22 30

Bishop A... 21 8 5 8 28 27 29

Barrow... 16 8 3 5 34 22 27

Vauxhall M... 15 8 3 4 31 21 27

ACCN ST... 18 8 3 7 38 30 27

Runcorn Halt... 17 8 2 7 30 19 26

Gainsb trin... 19 7 4 8 36 32 25

Emley... 18 7 3 8 23 23 24

Burscough... 19 7 3 9 33 38 24

Droylsden... 19 7 3 9 31 42 24

Colwyn Bay... 21 6 6 9 29 40 24

Blyth Spar... 17 5 8 4 26 23 23

Marine... 15 5 4 6 24 30 19

*Frickley A... 19 5 5 9 22 35 19

Bradford PA... 20 5 3 12 28 42 18

Whitby Tn... 15 5 1 9 20 29 16

Bamber Br... 19 4 4 11 16 42 16

Hucknall Tn... 17 4 3 10 15 31 15

Hyde Utd... 18 2 4 12 24 41 10

DIVISION ONE

P W D L F A Pt

Radcliffe B... 18 12 3 3 40 17 39

Harrogate Tn... 16 10 5 1 32 12 35

Leek Town... 18 11 2 5 33 18 35

Ossett Tn... 17 10 4 3 37 19 34

Eastwood Tn... 18 9 4 5 28 25 31

Ashton Utd... 16 8 4 4 26 16 28

ROSS... 16 8 4 4 26 16 28

Matlock Tn... 19 8 4 7 23 17 28

Nth Ferriby... 19 8 4 7 35 31 28

Guiseley... 19 8 2 9 19 25 26

Lincoln Utd... 20 7 4 9 28 39 25

Trafford... 18 7 3 8 30 35 24

Witton Alb... 18 7 3 8 28 34 24

*Gretna... 19 6 4 9 26 35 21

Spennym... 16 6 2 8 32 38 20

Farsley C... 16 5 4 7 28 34 19

CHORLEY... 18 5 3 10 21 25 18

Belper Tn... 14 5 2 7 14 18 17

Workington... 18 4 4 10 21 32 16

Stocksbr PS... 14 4 3 7 15 26 15

Kendal Tn... 18 3 4 11 20 35 13

Ossett Alb... 19 3 3 13 17 37 12

*pts adjustment