Fixtures for tomorrow -- Division One: Abbey Hey v Salford City; Atherton Col v Maine Road; Clitheroe v Ramsbottom Utd; Fleetwood Free v Winsofrd Utd; Flixton v Prescot Cables; Glossop NE v Newcastle Town; Kidsgrove Ath v Curzon Ash; Nantwich Town v St Helens Tn; Skelmersdale Utd v Gt Harwood Town; Warrington Town v Mossley; Woodley Sports v Atherton LR.
Division Two: Ashton Town v Castleton G (2pm); Blackpool Mechs v Chadderton; Bootle v Squires Gate (2pm); Colne v Bacup Borough; Daisy Hill v Alsager Town (2pm); Darwen v Norton Utd; Nelson v Cheadle Town; Oldham Town v Holker OB; Padiham v Formby (2pm); Stone Dom v Stand Ath.
Wednesday, December 26: Atherton LR v Atherton Cols; Clitheroe v Gt Harwood Town; Flixton v Mossley; Glossop NE v Congleton Town; Kidsgrove Ath v Newcastle Town; Ramsbottom Utd v Abbey Hey; Salford City v Curzon Ash; Skelmersdale Utd v Prescot Cables; Warrington Town v St Helens Town; Winsford Utd v Nantwich Town; Woodley Sports v Maine Road.
Division Two: Ashton Town v Daisy Hill (2pm); Bacup Borough v Darwen; Chadderton v Oldham Town; Cheadle Town v Castleton G; Colne v Nelson; Formby v Bootle (2pm); Norton Utd v Alsager Town (noon); Squires Gate v Blackpool Mechs; Stand th v Padiham; Stone Dom v Leek CSOB.
DIVISION ONE
P W D L F A Pt
St Helens... 20 16 1 3 62 20 49
Salford C... 22 13 6 3 44 18 45
Woodley Sp... 24 13 6 5 40 33 45
Prescot C... 21 13 4 4 52 21 43
Skelmersdale... 23 13 2 8 56 43 41
Newcastle Tn... 21 12 4 5 53 30 40
Kidsgrove... 18 12 4 2 46 23 40
CLITHEROE... 22 11 5 6 39 31 38
Mossley... 23 9 10 4 44 29 37
Warrington... 19 11 3 5 48 26 36
Winsford U... 20 11 3 6 38 27 36
Curzon Ash... 24 10 6 8 46 40 36
RAMSBOTTOM... 23 9 3 11 47 40 30
Atherton LR... 22 7 6 9 32 34 27
Atherton Col... 21 6 6 9 27 39 24
Abbey Hey... 24 6 6 12 35 60 24
Fleetwood Fr... 24 4 8 12 37 63 20
Glossop NE... 21 5 4 12 37 59 19
Congleton Tn... 23 4 5 14 32 49 17
Maine Rd... 20 4 3 13 36 60 15
GT HARWOOD... 20 2 7 11 18 43 13
Nantwich... 22 2 7 13 31 61 13
Flixton... 21 1 1 19 14 65 4
DIVISION TWO
P W D L F A Pt
STAND... 22 18 3 1 65 25 57
Formby... 24 12 9 3 46 22 45
Blackpool M... 21 11 5 5 43 21 38
Alsager Tn... 20 11 5 4 30 18 38
Stone D... 21 12 1 8 36 25 37
COLNE... 24 10 5 9 40 40 35
Squires Gate... 18 10 3 5 50 31 33
Leek... 17 9 3 5 30 30 30
DARWEN... 20 8 4 8 40 38 28
NELSON... 19 7 6 6 36 31 27
Norton U... 18 8 3 7 26 23 27
Chadderton... 19 8 3 8 41 39 27
PADIHAM... 21 7 8 9 30 34 26
Cheadle Tn... 19 6 5 8 35 41 23
Daisy Hill... 20 7 1 12 32 54 22
BACUP... 17 4 9 4 20 23 21
Bootle... 17 5 2 10 26 36 17
Ashton Tn... 19 5 2 12 31 46 17
Holker OB... 23 4 5 14 22 45 17
Oldham Tn... 22 5 2 15 33 63 17
Castleton... 17 1 1 15 23 50 4
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article