DELEGATES' meeting on Monday, April 1, 8.30pm at The Horseshoe Inn, Radcliffe.

The draw for the team and divisional knock-out will take place, can teams involved pleasure ensure a representative attends.

Will teams in trophy places forward names for engraving purposes, to Mick Brown, league secretary, as soon as possible. Any team/player still in possession of annual awards should ensure that they are handed in at the meeting.

Tickets for the annual presentation evening on Friday, May 10, at The Lion of Vienna Suite, Reebok Stadium, Horwich, will be on sale, price £3.

RESULTS

PREMIER DIVISION

LLWMC 6, Derby Arms A 1; Roach Hotel 7, Old Tower A 0; Hare & Hounds 5, Staff of Life B 2; Rainsough Brew 3, Summerseat A 4; Church C (Sp/St) 2, Hamers Arms 5.

FIRST DIVISION

Sparking Clog 2, Swan (Tott) 5; Morning Star 2, Lord Raglan A 5; Bridge Tavern A 5, Derby Hotel A 2; The Showboat 3, Victoria Hotel 4; Swan A 4, New Inn B 3; Summerseat B 1, Colliers Arms 6.

SECOND DIVISION

Old Crow B 4, Welcome A 3; Derby Arms B 2, Top Bull 5; Old White Horse 5, Church B (Sp/St) 2.

THIRD DIVISION

Stopes Tavern 3, Crown Hotel 4; Riley's Snooker Club 7, Turf (Rad) 0; Horseshoe A 3, Rose & Crown 4; New Inn A 3, Beehive A 4; Woolpack Hotel 3, Old Crow A 4.

FOURTH DIVISION

Derby Hotel B 3, Queen Anne 4; Fairfield HSC 7, Cricketers A ntu; Spotted Cow 1, Turf (Bury) 6; Globe Inn 4, Fairfield A 3; Seven Stars 1, Trafalgar Hotel 6; Masons A 0, George & Dragon 7.

FIFTH DIVISION

Cricketers B 4, Bridge Tavern B 3; Church (L/L) 2, Eagle & Child 5; Old Tower B 4, Swan B 3; Old Cross 5, Maxwell's Club 2; Welcome B 5, Thrush Hotel 2; Queen's Hotel 3, Masons B 4.

SIXTH DIVISION

Robin Hood 4, British Queen 3; Lord Raglan B 1, Wellington St 6; Beehive B 5, Swan & Railway B 2; Red King 4, Elton View 3; Swan & Railway A 4, Hark to Dandler 3.

LATE RESULTS

Fairfield HSC 3, Globe Inn 4; Old Tower A 7, Hare & Hounds ntu; Swan (Tott) 4, Victoria Hotel 3; Stopes Tavern 4, George Hotel 3; Beehive B 3, Fairfield B 4; Derby Arms B 2, Hamers Arms 5; Cricketers B 2, Welcombe B 5.

EIGHT-BALL CLEARANCE KNOCK-OUT: L. Driskill (Victoria Hotel); S. Fitzsimmons (Swan, Tott).

LEAGUE TABLES

PREMIER DIVISION

P W L F A Pt

Summerseat A... 19 18 1 94 39 140

Staff/Life A... 19 17 2 93 40 135

Hamers Arms... 19 10 9 75 58 100

Roach Hotel... 19 11 8 73 60 98

Rainsough Brew... 19 11 8 71 62 97

Staff\Life B... 19 10 9 72 61 97

LLWMC... 20 8 12 67 73 88

Church S(Sp/St)... 19 6 13 48 85 63

Hare&Hounds... 19 5 14 53 80 63

Derby Arms A... 19 5 14 52 81 63

Old Tower A... 19 3 16 35 98 42

FIRST DIVISION

P W L F A Pt

Swan A... 21 16 5 94 53 133

Derby Htl A... 21 15 6 84 63 122

Colliers Arms... 21 13 8 84 63 117

Sparking Clog... 21 13 8 82 65 116

Swan (Tott)... 21 13 8 82 65 114

Lord Raglan A... 21 12 9 77 70 107

Bridge Tav A... 21 11 10 79 68 107

New Inn B... 21 9 12 73 74 95

Victoria Htl... 21 9 12 62 85 84

Showboat... 21 7 14 57 90 76

Morning Star... 21 4 17 58 89 70

Summerseat B... 21 4 17 50 97 60

SECOND DIVISION

P W L F A Pt

Welcome A... 18 13 5 82 44 113

Top Bull... 18 11 7 75 51 103

Nailers Green... 18 12 6 72 54 102

Royal Oak... 18 11 7 73 53 101

Old Crow B... 18 10 8 73 53 98

Horseshoe B... 18 12 6 67 59 97

Foresters... 17 7 10 55 64 72

Old Wh Horse... 19 6 13 53 80 67

Derby Arms B... 18 4 14 40 86 48

Church B(Sp/St)... 18 4 14 36 90 46

THIRD DIVISION

P W L F A Pt

Crown Hotel... 21 17 4 94 53 137

Riley's Snkr... 21 14 7 95 52 127

Brown Cow... 20 15 5 85 55 120

Old Crow A... 21 13 8 83 64 115

Rose/Crown... 21 14 7 75 72 111

Beehive A... 21 11 10 72 75 98

Stopes Tav... 21 10 11 73 74 97

George Htl... 20 9 11 71 69 92

New Inn A... 21 7 14 66 81 83

Horseshoe A... 21 4 17 61 86 71

Turf(Rad)... 21 5 16 53 94 65

Woolpack Htl... 21 6 15 47 100 62

FOURTH DIVISION

P W L F A Pt

G&Dragon... 21 16 5 90 57 131

Fairfield A... 21 15 6 90 57 127

Trafalgar Htl... 21 15 6 86 61 125

Queen Anne... 21 13 8 81 66 114

Turf (Bury)... 21 12 9 75 72 104

Cricketers A... 21 11 10 72 75 99

Seven Stars... 21 10 11 73 74 98

Derby Htl B... 20 9 11 71 69 93

Fairfield HSC... 21 6 15 65 82 80

Spotted Cow... 21 6 15 58 89 74

Globe Inn... 20 7 13 57 83 73

Masons A... 21 5 16 57 90 68

FIFTH DIVISION

P W L F A Pt

Bridge Tav B... 21 18 3 97 50 142

Eagle&Child... 21 15 6 96 51 133

Old Tower B... 21 14 7 79 68 115

Swan B... 21 13 8 81 66 114

Thrush Htl... 21 12 9 80 67 110

Welcome B... 21 11 10 71 76 97

Masons B... 21 10 11 71 76 96

Cricketers B... 21 10 11 67 80 91

Old Cross... 21 9 12 69 78 90

Queens Htl... 21 7 14 62 85 80

Maxwell's Cl... 21 4 17 55 92 66

Church (L/L)... 21 3 18 54 93 62

SIXTH DIVISION

P W L F A Pt

Br Queen... 20 14 6 83 57 117

Robin Hood... 20 12 8 75 65 106

Sw&Railway A... 20 12 8 75 65 104

Sw&Railway B... 20 10 10 76 64 101

Wellington St... 20 11 9 73 67 99

Hark/Dandler... 20 10 10 73 67 98

Lord Raglan B... 21 10 11 72 75 96

Beehive B... 20 10 10 67 73 93

Elton View... 20 7 13 65 75 81

Fairfield B... 20 7 13 58 82 75

Red King... 20 4 16 49 91 59