LATEST details

Results: Premier Division: Rainsough Brew 3 LLWMC 4; Roach Ht A 3 S of Life A 4; Summerseat A 3 Hamers Arms 4; Royal Oak A 3 Church Sp St 4.

First Division: Top Bull 3 Bridge Tav A 4; R + Crown Rams 3 Masons Arms A 4; Derby Arms 5 H + Hounds 2; Victoria Ht 7 Lord Raglan ntu; Welcome Inn A 7 Old Tower 0; Shirt Club A 3 New Inn Rad 4.

Second Division: Swan Ht 7 Brown Cow A ntu; Summerseat B 5 Crown Ht 2; Sundial Ht 4 Roach Ht B 3; Morning Star 4 Bridge Dumers 3; The Foresters 3 Cross Keys A 4.

Third Division: R + Crown Ains 2 New Inn A Walm 5; St Josephs 7 Elton View A 0; Jolly Carters 1 Fairfield Inn A 6; Stopes Tav 5 G + Dragon 2; Seven Stars A 5 Old Crow 2; Cross keys B 4 Knowsley Ht 3.

Fourth Division: Turf Rad 2 Eagle + Child 5; Bridge Tav B 3 Queen Anne 4; Seven Star Bury 4 Seven Stars B 3; Derby Ht B 4 Turf Bury 3; Woolpack Bury 4 Horseshoe Inn 3; New Inn B Walm 4 Fairfield HSC 3.

Fifth Division: Thrush Ht 3 S + Railway A 4; Spotted Cow 4 George Ht 3; British Queen A 2 Globe Inn 5; Masons Arms B 4 Robin Hood A 3; S + Railway 6 Shirt Club B 1.

Sixth Division: Woolpack B 3 H to Dandler 4; Fairfield Inn B 3 Queens Ht 4; Elton View B 4 Woolpack A 3; Beehive B 3 Church LL 4; Wellington Stopes 4 Beehive A 3.

Late Results: S of Life A 5 Rainsough Brew 2; Church Inn LL 5 Robin Hood B 2; Summerseat A 6 Derby Ht A 1.

Eight-Ball Clearance Knock Out -- S Gough (Rainsough Brew); P Hughes (S of Life A); K Boys, S Gough (Summerseat A); M Mills (R + Crown Rams); N Riley (Shirt Club A); J Hannan (N Inn A Walm); A Jordan (C Keys A).

PREMIER DIVISION

S of Life A... 12 9 3 51 33 75

Hamers Arms... 11 8 3 44 33 64

Roach Ht A... 11 6 5 45 32 58

Royal Oak A ... 12 5 7 43 41 56

Summerseat A... 10 6 4 40 30 54

Rainsough Brew... 12 6 6 40 44 54

LLWMC... 12 4 8 38 46 48

Derby Ht A... 11 5 6 33 4 45

Church C Sp St... 12 4 8 35 49 45

S of Life B... 11 4 7 30 47 40

FIRST DIVISION

R & Crown Rams... 14 11 3 66 32 94

Welcome A... 14 10 4 63 35 87

Masons Arms A... 14 10 4 56 42 81

Shirt Club A... 14 9 5 58 40 80

Bridge Tav A... 14 8 6 55 43 76

Victoria Ht... 14 8 6 57 41 75

H & Hounds... 14 7 7 48 50 65

New Inn Rad... 14 7 7 46 52 65

Top Bull... 14 4 10 46 52 55

Derby Arms... 14 4 10 40 58 49

Old Tower... 14 4 10 31 67 41

Lord Raglan... 14 2 12 22 76 26

SECOND DIVISION

Cross Keys A... 14 12 2 63 35 93

Brown Cow A... 14 12 2 63 35 93

Summerseat B... 14 9 5 55 43 80

Morning Star... 14 8 6 51 47 72

Swan Ht... 14 8 6 54 44 70

Crown Ht... 14 7 7 50 48 70

Roach Ht B... 13 7 6 47 44 64

Sundial Ht... 14 7 7 45 53 61

Bridge Dumers... 14 4 10 41 57 50

The Foresters... 14 3 11 43 55 50

Royal Oak B... 12 3 9 32 52 38

The Showboat... 13 3 10 30 61 38

THIRD DIVISION

Stopes Tav... 14 11 3 66 32 94

St Joseph's... 14 10 4 59 39 83

Cross Keys B... 14 9 5 57 41 79

G & Dragon... 14 9 5 52 46 73

Elton View A... 14 8 6 50 48 70

Jolly Carter... 14 7 7 49 49 65

R & Crown Ains... 14 7 7 45 53 62

Knowsley Ht... 14 7 7 45 53 62

Old Crow... 14 6 8 47 51 60

Fairfield A... 14 5 9 45 53 57

New Inn A Walm... 14 3 11 37 61 46

Seven Stars A... 14 2 12 36 62 41

FOURTH DIVISION

Turf Bury... 14 10 4 63 35 88

Horseshoe Inn... 14 9 5 58 40 81

Derby Ht B... 14 10 4 56 42 80

Queen Anne... 14 9 5 50 48 74

Eagle & Child... 14 7 7 51 47 70

Seven Stars B... 14 7 7 48 50 66

New Inn B Walm... 14 8 6 54 55 65

Seven Stars Bury... 14 7 7 48 50 63

Bridge Tav B... 14 6 8 43 55 58

Fairfield HSC... 14 4 10 47 51 57

Woolpack Bury... 14 4 10 42 56 52

Turf Rad... 14 3 11 39 59 46

FIFTH DIVISION

Brown Cow B... 13 10 3 63 28 87

Thrush Ht... 14 10 4 59 39 84

Globe Inn... 14 10 4 54 44 79

British Queen A... 14 9 5 53 45 76

Welcome B... 13 9 4 51 47 69

Shirt Club B... 14 7 7 51 47 69

Masons Arms B... 14 6 8 49 49 64

S & Railway B... 14 6 8 49 49 63

S & Railway A... 14 5 9 42 56 55

Robin Hood A... 14 5 9 41 57 53

George Ht... 14 4 10 36 62 45

Spotted Cow... 14 2 12 33 65 38

SIXTH DIVISION

Beehive A... 14 11 3 69 30 97

Wellington Stopes... 14 11 3 57 41 83

Queen's Ht... 14 10 4 57 41 83

Church LL... 14 10 4 51 47 76

H to Dandler... 14 8 6 54 44 73

Fairfield B... 14 7 7 49 49 67

Woolpack B... 14 7 7 48 50 66

Elton View B... 14 7 7 43 55 62

Woolpack A... 14 4 10 47 51 57

Robin Hood B... 13 4 9 38 53 48

British Queen B... 13 3 10 33 58 41

Beehive B... 14 1 13 35 63 37