NICK Kosub of Marauders U18 scored a goal in an incredible nine seconds.

He went on to score a further three to seal his team's victory over Woodbank.

In the Allen cup Lee Clayton was man of the match for Roach Dynamo U14 in their 4-2 victory over Brandlesholme. Elsewhere Mike Dean grabbed four goals against Boothstown B sending Woodbank through to the next round whilst Rammy Raider's early 2-0 lead was lost and they went out of the competition 8-3 to Middleton Boys.

The U12 interleague team will be in action at Ramsbottom Utd's ground on, January 29 against the Reddish League. The kick off will be 6.45pm. Usually inter-league matches are played on Sundays when the rest of the League are in action so this will be an opportunity for managers and players to come down and lend their support to the League's youngest representative team.

It's nine second Nick!

U11 County Cup

Swinton 2, Cadishead 4; Beechfield Utd 2, Radcliffe Boro 2; Avro Jnrs 10, Moston Brook 0.

P W D L Pt

Boothstown Jnr... 7 5 2 0 17

Avro Jnrs... 10 5 2 3 17

Swinton Boys... 4 4 0 0 12

Radcliffe Boro... 8 2 2 4 8

Moston Brook... 9 2 2 5 8

Beechfield Utd... 10 1 2 7 2

U12

Avro 5, Radcliffe Boro 0; Brandlesholme 9, Roach Dynamo 2; Elton Fold 0, Westbury Spt 8; Marauders 4, Moston Brook 3; Woodbank Jnrs 14, Horwich St C 0; Radcliffe Jnrs 1, Moorside Range 6.

P W D L Pt

Brandlesholme... 11 11 0 0 33

Avro Jnrs... 13 9 2 2 29

Woodbank Jnrs... 9 9 0 0 27

Boothstown Jnr... 9 6 3 0 21

Westbury Spt... 10 6 2 2 20

Little Lever... 11 6 2 3 20

Roach Dyn... 11 6 0 5 18

Horwich St C... 12 2 1 6 16

Moston Brook... 9 4 1 4 13

Moorside Range... 11 4 0 7 12

Marauders... 7 4 0 2 12

Horwich ST E... 12 2 0 10 6

Radcliffe Boro... 11 1 0 10 3

Radcliffe Jnrs... 12 0 1 11 1

Elton Fold... 11 0 0 11 0

U 13 DIVISION ONE

Beechfield Utd 12, Roach Dynamo 2; Woodbank Jnrs 4, Radcliffe Jnrs 12.

P W D L Pt

Heywood St Jam... 9 9 0 0 27

Radcliffe Jnrs... 13 7 1 5 22

Beechfield Utd... 11 6 3 2 21

Roach Dyn... 13 6 2 5 20

Walshaw Spts... 11 6 1 4 19

Avro Jnrs... 9 5 1 3 16

Woodbank Jnrs... 12 3 0 9 9

Moorside Range... 10 2 0 8 6

Bolton County... 10 1 0 9 3

U13 DIVISION TWO

Horwich St M D 1, Summerseat Jnr 4; Seedfield 2, Woodbank Jnrs 4.

P W D L Pt

Westbury Spt... 13 12 1 0 37

Chadderton Jnr... 11 9 0 2 27

Little Lever... 10 7 1 2 22

Unsworth... 12 7 0 5 21

Boothstown Jnr... 11 6 1 4 19

Farnworth Boys... 11 6 1 4 19

Summerseat Jnr... 11 4 0 7 12

Woodbank Jnrs... 12 3 0 9 9

Horwich St M D... 10 2 1 7 7

Seedfield... 9 2 1 6 7

Warth Fold... 12 0 0 12 0

U14 DIVISION ONE

Belden Red Sta 4, Radcliffe Jnrs 2.

P W D L Pt

Belden Red Sta... 11 11 0 0 33

De La Salle... 13 8 1 4 25

Avro Jnrs... 13 8 0 5 24

Bury Jnrs... 11 7 2 2 23

Boothstown Jnr... 9 6 1 2 19

Brandlesholme... 8 2 3 3 9

Woodbank Jnrs... 9 3 0 6 9

Roach Dynamo... 9 2 0 7 6

Radcliffe Jnrs... 12 2 0 10 6

Seedfield Spt... 13 1 1 11 4

ALLEN CUP U14

Moorside 0 v Avro 4; Roach 4, Brandlesholme 2; Westbury 1, De la Salle 3; Rammyy Raiders 3, Middleton Boys 8; Boothstown A 2, Beechfield 0.

U14 DIVISION TWO

P W D L Pt

Beechfield Utd... 11 8 1 2 25

Bury Rgrs... 9 8 0 1 24

Middleton Boys... 9 6 0 3 18

Boothstown Jnr... 8 5 1 2 16

Westbury Spt... 13 4 3 6 15

Moorside Range... 9 4 1 4 13

Radcliffe Boro... 11 3 3 5 12

Little Lever... 9 1 1 7 4

Rammy Raiders... 11 1 0 10 3

U15 COUNTY CUP

Woodbank 6, Failsworth Dynamo 1; Moston BNrook 10, Swinton 1; Avro 4, Fletcher Moss 1.

LENNOX CUP U15

Dobbies B 9, CMB 1; Unsworth 3, Stand 2; Roach 4, Moston Jnrs 2; Brandlesholme 5, Bowker Vale 2.

U15 DIVISION ONE

Middleton Colt 3, Dobbies 1.

P W D L Pt

Woodbank Jnrs... 10 8 1 1 25

Dobbies... 12 7 2 3 23

Stand Athletic... 10 5 1 4 16

Middleton Colt... 7 5 0 2 15

Fletcher Moss... 8 5 0 3 15

Moston Brook... 9 4 2 3 14

Westbury Spt... 10 3 4 3 13

Avaro Jnrs... 11 4 2 5 11

Moston Jnrs... 6 2 0 4 6

Brandlesholme... 7 1 0 6 3

Swinton Boys... 10 0 0 10 0

U15 DIVISION TWO

Elton Fold 2, Westhoughton R 2; Rammy Raiders 3, North Walkden 7; Drinkwater W 13, Eastbury 2.

P W D L Pt

Radcliffe Boro... 14 11 1 2 34

Bowker Vale... 14 11 0 3 33

Unsworth... 13 10 1 2 31

Roach Dyn... 14 9 3 2 30

CMB... 12 9 0 3 27

North Walkden... 14 8 0 6 24

Moorside Rgrs... 11 7 1 3 22

Elton Fold... 13 5 2 6 17

Westhoughton R... 13 5 2 8 17

Drinkwater W... 16 4 2 10 14

Walshaw Park... 13 3 0 10 9

Dobbies... 13 2 1 10 7

Rammy Raiders... 12 2 1 9 4

Eastbury... 14 1 0 13 3

U16 DIVISION ONE

Moston Jnrs 1, Langley Ranger 3; De La Salle 3, Little Hulton 12; Brandlesholme 4, Stand Athletic 3.

P W D L Pt

Langley Rgrss... 11 8 2 1 26

Heyside Jnrs... 9 7 1 1 22

Moston Jnrs... 10 5 3 2 18

Chaddy End... 9 5 2 2 17

Brandlesholme... 9 4 2 3 14

Medlock Rgrs... 8 3 3 2 12

Roach Dyn... 8 3 3 3 12

Little Lever... 7 3 1 3 10

Stand Ath... 9 3 1 5 10

De La Salle... 11 2 2 7 8

Little Hulton... 8 2 0 6 6

Westbury Spt... 9 1 2 6 5

Boundary Pk... 7 0 2 5 2

U16 DIVISION TWO

Beechfield Utd 6, Nth Walkden 0; Radcliffe Boro 3, Bromley Cross 5; Radcliffe Jnrs 4, Bridge Colts 2; Walshaw Spts 2, Marauders A 1.

P W D L Pt

Beechfield Utd... 12 10 1 1 31

Radcliffe Jnrs... 13 7 3 3 14

Astley Bridge... 9 6 2 1 20

Marauders A... 12 6 1 5 19

Nth Walkden... 9 5 2 2 17

Walshaw Spts... 9 4 1 4 13

Bromley Cross... 9 3 1 5 10

Bury Rgrs... 6 2 1 3 7

Radcliffe Boro... 9 1 2 6 3

Chadderton Pk... 3 0 2 1 2

Bridge Colts... 10 0 2 8 2

Boundary Pk... 5 0 0 5 0

U18

Marauders A 10, Woodbank Jnrs 0; Astley Bridge 3, Elton Fold 1; Radcliffe Amat 0, Bradford Rd 7; Marauders B 0,, De La Salle 8.

P W D L Pt

De La Salle... 10 9 1 0 28

Bradford Rd... 11 9 1 1 28

Heywood St Jam... 12 8 4 0 28

Astley Bridge... 10 7 1 2 22

Marauders A... 13 5 2 6 17

Radcliffe Boro... 8 5 1 2 16

Moorside Rgrs... 11 4 0 7 12

Elton Fold... 14 2 1 11 7

Marauders B... 11 1 0 10 3

Radcliffe Amat... 13 0 1 12 1