RESULTS - Premier Division: Hamers Arms 4 S of Life B 3; LLWMC 5 Roach Ht A 2; S of Life A 2 Royal Oak A 5; Derby Ht A 2 Summerseat A 5.

First Division: Bridge Tav A 4 Derby Arms 3; Old Tower 3 R+Crown Rams 4; H+Hounds 3.

Second Division: Bridge Dumers 5 Swan Ht 2; Brown Cow A 5 The Showboat 2; Cross Keys A 7 Morning Star 0; Royal Oak B 3 Sundial Ht 4; Roach Ht B 5 Crown Ht 2.

Third Division: Fairfield Inn A 4 Stopes Tav 3; Elton View A 0 Jolly Carters 7; Knowsley Ht 4 R+Crown Ains 3; Old Crow 3 St Josephs 4; G+Dragon 4 Cross Keys B 3; New Inn A Walm 2 Seven Stars A 5.

Fourth Division: Turf Bury 3 Turf Rad 4; Horseshoe Inn 3 Bridge Tav B 4; Eagle+Child 4 Seven Stars Bury 3; Queen Anne 4 Derby Ht B 3; Seven Stars B 4 New Inn B Walm 3.

Fifth Division: George Ht 2 S+Railway B 5; S+Railway A 5 British Queen A 2; Shirt Club B 4 Masons Arms B 3; Globe Inn 3 Brown Cow B 4; Robin Hood A 4 Thrush Ht 3; Welcome Inn B 4 Spotted Cow 3.

Sixth Division: Woolpack A 2 Fairfield Inn B 5; H to Dandler 2 Wellington Stopes 5; Church Inn LL 4 Woolpack B 3; Beehive A 5 Elton View B 2; Queens Ht 7 Robin Hood B 0.

Late Results: Brown Cow B 4 Welcome Inn B 3; Roach Ht B 4 Royal Oak B 3.

Eight-Ball Clearance Knockout: M Kobryn (Hamers Arms); W Fenton (LLWMC); A Platt (Derby Arms); D McCormick (R+Crown Rams); M Roebuck (H+Hounds).

PREMIER DIVISION

P W L F A W L F A Pt

S of Life A... 13 3 3 22 20 6 1 31 18 77

Hamers Arms... 12 54 2 28 21 4 1 20 15 70

Royal Oak A ... 13 2 3 20 15 4 4 28 28 64

Summerseat A... 11 4 1 22 13 3 3 23 19 62

LLWMC... 13 5 2 27 22 2 4 18 24 61

Roach Ht A... 12 5 3 35 21 1 3 12 16 60

Rainsough Brew... 12 2 4 19 23 2 4 19 23 48

Derby Ht A... 12 3 2 18 17 2 5 17 32 47

Church C Sp St... 12 2 4 18 24 2 4 17 25 45

S of Life B... 12 2 4 15 27 2 4 18 24 43

FIRST DIVISION

R & Crown Rams... 15 5 2 31 18 7 1 39 17 101

Welcome A... 15 6 2 38 18 5 2 29 20 94

Masons Arms A... 15 6 2 32 24 5 2 29 20 88

Victoria Ht... 15 6 1 33 16 3 5 28 28 82

Shirt Club A... 15 5 3 33 23 4 3 27 22 82

Bridge Tav A... 15 4 4 29 27 5 2 30 19 82

New Inn Rad... 15 3 4 21 28 5 3 29 27 71

H & Hounds... 15 4 3 28 21 3 5 23 33 68

Top Bull... 15 3 4 24 25 1 7 25 31 58

Derby Arms... 15 3 5 24 32 1 6 19 30 52

Old Tower... 15 2 5 19 30 2 6 15 41 44

Lord Raglan... 15 2 6 18 38 0 7 7 42 29

SECOND DIVISION

Cross Keys A... 15 7 1 37 19 6 1 33 16 102

Brown Cow A... 16 7 0 36 13 6 2 32 24 100

Summerseat B... 14 2 2 16 12 7 3 39 31 80

Roach Ht B... 15 6 1 29 20 3 5 27 29 77

Swan Ht... 15 5 3 34 22 3 4 22 27 72

Morning Star... 15 3 5 24 32 6 2 27 22 72

Crown Ht... 15 4 3 27 22 3 5 25 31 69

Sundial Ht... 15 5 3 27 29 3 4 22 27 68

Bridge Dumers... 15 4 5 30 33 1 5 16 26 57

The Foresters... 14 2 6 27 29 1 5 16 26 50

Royal Oak B... 14 3 5 27 29 0 6 11 31 44

The Showboat... 14 1 5 13 29 2 6 19 37 40

THIRD DIVISION

Stopes Tav... 15 5 2 34 15 6 2 35 21 97

St Joseph's... 15 6 1 34 15 5 3 29 27 90

Cross Keys B... 15 5 3 32 24 4 3 28 21 82

G & Dragon... 15 7 1 33 23 3 4 23 26 79

Jolly Carter... 15 5 3 29 27 3 4 27 22 75

Elton View A... 15 4 4 27 29 4 3 23 26 70

Knowsley Ht... 15 5 2 25 24 3 5 24 32 68

R & Crown Ains... 15 4 3 26 23 3 5 22 34 65

Old Crow... 15 5 2 30 19 1 7 20 36 63

Fairfield A... 15 4 3 26 23 2 6 23 33 63

Seven Stars A... 15 1 7 22 34 2 5 19 30 49

New Inn A Walm... 15 0 8 18 38 3 4 21 28 48

FOURTH DIVISION

Turf Bury... 15 5 2 33 16 5 3 33 23 91

Horseshoe Inn... 15 4 3 25 24 5 3 36 20 84

Derby Ht B... 15 6 2 3 31 25 4 3 28 21 83

Queen Anne... 15 4 4 26 30 6 1 28 21 80

Eagle & Child... 15 3 5 26 30 5 2 29 20 76

Seven Stars B... 15 5 4 24 25 4 4 28 28 72

New Inn B Walm... 15 2 5 17 32 6 2 29 27 68

Seven Stars Bury... 15 6 2 33 23 1 6 18 31 66

Bridge Tav B... 15 3 4 23 26 4 4 24 32 65

Fairfield HSC... 14 2 5 23 26 2 5 24 25 57

Turf Rad... 15 2 5 21 28 2 6 22 34 53

Woolpack Bury... 14 2 6 24 32 2 4 18 24 52

FIFTH DIVISION

Brown Cow B... 15 7 1 39 17 5 2 32 17 100

Thrush Ht... 15 5 3 33 23 5 2 29 20 87

Welcome B... 15 5 2 27 22 5 3 31 25 83

Globe Inn... 15 5 3 30 26 5 2 27 22 82

British Queen A... 15 4 3 27 22 5 3 28 28 78

Shirt Club B... 15 4 3 29 20 4 4 26 30 75

S & Railway B... 15 4 4 30 26 3 4 24 25 71

Masons Arms B... 15 3 4 22 27 3 5 30 26 67

S & Railway A... 15 3 4 22 27 3 5 25 31 61

Robin Hood A... 15 4 4 26 30 2 5 19 30 59

George Ht... 15 3 5 25 31 1 6 13 36 47

Spotted Cow... 15 1 6 16 33 1 7 20 36 41

SIXTH DIVISION

Beehive A... 15 5 2 31 18 7 1 42 14 104

Queen's Ht... 15 5 2 30 19 6 2 34 22 92

Wellington Stopes... 15 7 1 34 22 5 2 28 21 91

Church LL... 15 6 1 27 22 5 3 28 28 82

H to Dandler... 15 5 3 32 24 3 4 24 25 75

Woolpack B... 15 3 4 23 26 4 4 28 28 69

Fairfield B... 14 3 5 26 30 4 2 21 21 65

Elton View B... 14 2 4 14 28 5 3 29 27 62

Woolpack A... 15 2 6 24 32 2 5 25 24 59

Robin Hood B... 14 2 4 17 25 2 6 21 35 48

Beehive B... 14 1 7 20 36 0 6 15 27 37