PREMIER DIVISION - Bury FC Social 4, MPG Landscapes 2; Heaton Park Prestwich 4, Roach FC 0.

DIVISION ONE

Bury Supporters 5, Blackmoor FC 3.

DIVISION TWO

Roetan 1, PC World Direct 8; Summit 0, Bay Horse 1.

DIVISION THREE

Brown Cow (Fairfield) 2, PSV Hangover 3; The Towler 1, White Horse; Rose & Crown 2, Hollins Bush 5; Summerseat 4, Trafalgar Hotel 2.

DIVISION FOUR

Broadfield FC 2, Rochdale Deaf 1; Bridge Inn 3, Whitefield Wanderers 2.

Cancellation: Rostrons.

No Game: Blackmoor HFFC; White House, Pleasant View; Cross Keys.

LEAGUE TABLES

PREMIER DIVISION

P W D L Pt

Pleas View... 11 9 1 1 28

El Vale Sp... 8 7 1 0 22

MPG Landsc... 14 7 1 6 22

Bury FC Soc... 11 5 2 4 17

Heat Pk Prest... 11 4 3 4 15

Garsdale... 11 4 3 4 15

Roach FC... 12 4 2 6 14

Wh House... 12 2 1 9 7

Bl'moor HFFC... 10 0 2 8 2

DIVISION ONE

P W D L Pt

Cheet FC... 11 8 0 1 24

Tott Ud... 13 7 2 4 23

The Cave... 13 7 1 5 22

The Heywood... 9 6 0 1 18

Bury Supp... 10 6 0 4 18

West Sp... 11 6 1 4 16

Bird in H... 11 4 1 6 13

Bl'moor FC... 12 4 1 7 13

Cr Keys... 14 1 0 13 3

DIVISION TWO

P W D L Pt

Nth of B... 14 9 3 2 30

Halfway H... 11 6 3 2 21

Bay Horse... 9 6 2 1 20

El View... 10 3 1 4 16

PC W Dir... 14 3 5 6 14

Tud Glass... 8 3 4 1 13

Summit... 10 3 2 5 11

Comm Dyn... 15 3 1 11 10

Roetan... 9 1 1 7 4

DIVISION THREE

P W D L Pt

Hollins Bush... 13 9 3 1 30

Rostrons... 10 8 1 1 25

PSV Hango... 12 7 3 2 24

Summ... 14 6 2 6 20

Rose & Cr... 11 5 1 5 16

The Towler... 10 3 0 6 12

Br Cow (F'field)... 10 3 1 6 10

Wh Horse... 12 1 3 8 6

Traf Htl... 12 1 2 9 5

DIVISION FOUR

P W D L Pt

Wh'field W**... 14 11 0 3 26

Old Wh Horse... 12 8 0 4 24

Br Inn... 12 7 2 3 23

Swn Htl... 11 7 1 3 22

Hunt Mount... 10 7 0 3 21

Br'field FC... 11 6 0 5 18

Br Cow (Burrs)... 12 4 1 7 18

Coach & H... 12 3 2 7 11

Royal Oak... 11 2 2 7 11

Roch Deaf... 13 9 9 13 0

** Seven points deducted for rule infringement.