U10 SECTION A: Brandlesholme Warriors A 1 Horwich St Mary's Vikings 2; Oxford Grove Tigers 1 Walshaw Park Wolves 1; Horwich St Mary's Warriors 0 Moorside Rangers Lions 2; Hindley Jets 8 Hindsford Wolves 1.
U10 Section B: Westhoughton Rangers 1 Barr Hill 3; Farnworth Tigers 3 Eagley Rangers A 0.
U10 Section C: Hindley Bears 1 Leigh RMI 5; Ladybridge Crusaders 1 Brandlesholme Warriors B 5; Moorside Rangers Tigers 0 Ladybridge Rangers 4; Boothstown Celtic 2 Bolton County Cougars 1; New Bury Knights A 1 Farnworth Pumas 0; Horwich St Mary's Trojans 1 Woodbank 1; Rivington Pikes 3 Boothstown Corinthians 4; Bolton County Broncos 6 Horwich St Mary's Barbarians 2; Hindsford Knights 2 Oxford Grove Lions 2; Horwich St Mary's Trojans 5 Leigh RMI 1.
U10 Section D: Horwich St Mary's Aztecs 2 Bromley Cross Saints 2; Rivington Piranhas 1 Astley Bridge All Stars 6; Oxford Grove Panthers 3 Bromley Cross Wizards 3; Dunscar Dynamos 2 Farnworth Panthers 0; Farnworth Panthers 3 Ladybridge L 0.
U10 Section A
Horwich SM Vikings ... 12 9 2 1 41 16 29
Bolton County Raiders ... 11 8 3 0 36 10 27
Boothstown Casuals ... 11 7 2 2 42 20 23
AFC Hindley Jnrs Jets ... 11 7 1 3 37 23 22
Walshaw Park Wolves ... 11 6 1 4 28 25 19
Brandlesholme Warr A ... 11 5 0 6 18 35 14
Moorside Rangers Lions ... 12 4 2 6 18 35 14
Oxford Grove Tigers ... 12 2 2 8 10 37 8
Horwich SM Warr ... 11 2 1 8 21 28 7
Hindsford Wolves ... 12 0 0 12 12 51 0
U10 Section B
Eagley Rgrs A ... 12 8 0 4 29 16 24
Westhoughton Rgrs ... 11 7 1 3 29 17 22
Farnworth Tigers ... 11 7 0 4 27 16 21
CMB Assassins ... 10 6 1 3 19 17 19
Barr Hill JFC ... 11 6 0 5 28 16 18
Bromley Cross Aces ... 8 4 0 4 17 16 12
North Walkden ... 11 3 1 7 18 34 10
AFC Hindley Hornets ... 8 3 0 5 17 24 9
Bolton County Lions ... 10 2 2 6 19 34 8
Astley Bridge Boys ... 10 2 1 7 15 28 7
U10 Section C
Brandlesholme Warr B ... 13 9 3 1 51 19 30
Boothstown Corin ... 12 10 0 2 61 37 30
New Bury Knights A ... 13 8 2 3 44 24 26
Bolton County Broncos... 12 7 0 4 41 19 24
Farnworth Pumas ... 12 7 3 2 31 20 24
Horwich SM Barb ... 13 7 2 4 50 28 23
Ladybridge Rgrs ... 10 7 1 2 30 21 22
Woodbank ... 12 7 1 4 27 19 22
Oxford Grove Lions ... 12 6 3 3 30 21 21
Boothstown Celtic ... 11 6 1 4 23 19 19
Bolton County Cougars ... 12 6 0 6 47 31 18
Rivington Pikes ... 12 5 3 4 35 21 18
Horwich SM Trojans ... 13 5 3 5 44 56 18
Moorside Rgrs Tigers ... 9 4 1 4 19 23 13
Hindsford Knights ... 12 3 1 8 15 41 10
Astley Bridge Tigers ... 10 2 2 6 21 27 8
Leigh RMI ... 13 2 0 11 19 47 6
Ladybridge Crusaders ... 12 1 0 11 25 52 3
AFC Hindley Jnrs Bears ... 11 1 0 10 16 65 3
Eagley Rgrs B ... 10 0 0 10 10 58 0
U10 Section D
Horwich SM Aztecs ... 11 9 1 1 50 14 28
Astley Bridge All Stars ... 12 9 1 2 49 16 28
Ladybridge Lions ... 11 9 0 2 22 10 27
Dunscar Dynamos ... 11 7 0 4 26 28 21
Farnworth Panthers ... 10 5 0 5 29 25 15
Oxford Grove Panthers ... 12 3 2 7 22 41 11
New Bury Knights B ... 9 2 2 5 17 27 8
Bromley Cross Wizards ... 10 2 1 7 17 24 7
Bromley Cross Saints ... 10 2 1 7 14 28 7
Rivington Piranhas ... 8 0 0 8 8 41 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article