WILL all Second Division captains please note that the Royal Oak B are no longer in the league (note 13 -- NTU x3) and points have been altered accordingly.

Results -- Premier Division: Rainsough Brew 3 S of Life B 4; S of Life A 5 Church Inn Sp St 2; LLWMC 2 Hamers Arms 5.

First Division: R & Crown Rams 5 Welcome Inn A 2; Top Bull NTU Victoria Ht 7; New Inn Rad 1 Bridge Tav A 6; Shirt Club A 5 Derby Arms 2; Masons Arms A 6 Lord Raglan 1; Old Tower 4 H & Hounds 3.

Second Division: Roach Ht B 3 Brown Cow A 4; Morning Star 7 The Showboat 0; The Forresters 4 Swan Ht 3; Cross Keys A 7 Bridge Dumers 0; Crown Ht 5 Sundial Ht 2.

Third Division: R & Crown Ains 5 Cross Keys B 2; New Inn A Walm 2 George & Dragon 5; St Joseph's 3 Stopes Tav 4; Seven Stars A 6 Jolly Carters 1; Old Crow 3 Elton View A 4.

Fourth Division: Bridge Tav B 3 Woolpack Bury 4; Turf Rad 7 New Inn B Walm ntu; Horseshoe Inn 4 Seven Stars B 3; Turf Bury 3 Eagle & Child 4; Queen Anne 4 Fairfield HSC 3.

Fifth Division: British Queen A 1 Thrush Ht 6; Brown Cow B 5 S & Railway B 2; Globe Inn 3 Robin Hood A 4; Welcome Inn B 5 George Ht 2; Spotted Cow 5 Masons Arms B 2.

Sixth Division: Robin Hood B 2 Woolpack B 5; Woolpack A 3 H to Dandler 4; Elton View B 4 Wellington Stopes 3; Beehive A 5 Church Inn LL 2.

Late Results: Robin Hood A 2 Brown Cow B 5; Brown Cow A 4 Crown Ht 3; Summerseat B 4 Swan Ht 3; E & Child 4 Woolpack Bury 3.

Eight-Ball Clearance Knockout: J Whitworth, Summerseat B, P Lonker, R Hood A, M Kobryn, Hamers Arms, R Joyce, Hamers Arms, R Hughes, H & Hounds.

PREMIER DIVISION

P W L F A Pt

S of Life A... 15 11 4 63 42 91

Hamers Arms... 15 11 4 59 46 86

Summerseat A... 14 9 5 56 42 77

Royal Oak A ... 14 7 7 53 45 71

Roach Ht A... 14 6 8 53 45 66

LLWMC... 15 7 8 49 56 65

Rainsough Brew... 15 6 9 50 55 65

S of Life B... 15 7 8 46 59 64

Derby Ht A... 14 5 9 40 58 52

Church C Sp St... 15 4 11 42 63 52

FIRST DIVISION

R & Crown Rams... 18 15 3 84 42 122

Masons Arms A... 18 14 4 79 47 113

Welcome A... 18 13 5 80 46 112

Victoria Ht... 18 12 6 78 48 107

Shirt Club A... 18 12 6 75 51 104

Bridge Tav A... 18 10 8 69 57 95

New Inn Rad... 18 9 9 59 67 83

H & Hounds... 18 7 11 58 68 75

Top Bull... 18 5 13 55 71 67

Derby Arms... 18 4 14 47 79 56

Old Tower... 18 5 13 43 83 55

Lord Raglan... 18 2 16 29 97 33

SECOND DIVISION

Cross Keys A... 18 16 2 89 37 128

Brown Cow A... 18 16 2 80 46 120

Summerseat B... 17 12 5 70 49 101

Roach Ht B... 18 10 8 64 62 87

Crown Ht... 17 8 9 60 59 79

Morning Star... 17 8 9 58 61 79

Swan Ht... 17 8 9 62 57 78

Bridge Dumers... 18 7 11 54 72 70

Sundial Ht... 17 7 10 53 66 69

The Foresters... 17 5 12 53 66 64

The Showboat... 17 3 14 35 84 43

THIRD DIVISION

Stopes Tav... 18 13 5 81 45 115

St Joseph's... 18 13 5 77 49 109

G & Dragon... 18 13 5 71 55 102

Elton View A... 18 11 7 62 64 90

Cross Keys B... 18 9 9 77 59 89

Jolly Carter... 17 9 8 61 58 82

R & Crown Ains... 18 9 9 58 68 80

Fairfield A... 17 7 10 57 62 74

Knowsley Ht... 17 8 9 53 66 72

Old Crow... 18 6 12 58 68 71

Seven Stars A... 18 5 13 55 71 67

New Inn A Walm... 17 3 14 42 77 51

FOURTH DIVISION

Turf Bury... 18 12 6 78 48 108

Queen Anne... 18 13 5 69 57 102

Horseshoe Inn... 18 11 7 73 53 101

Eagle & Child... 18 11 7 69 57 98

Seven Stars B... 18 10 8 66 60 91

Derby Ht B... 17 10 7 63 56 87

Fairfield HSC... 17 6 11 60 59 75

Turf Rad... 18 6 12 57 69 72

New Inn B Walm... 18 8 10 49 77 71

Bridge Tav B... 18 7 11 53 73 71

Seven Stars Bury... 17 7 10 54 65 69

Woolpack Bury... 17 5 12 51 68 64

FIFTH DIVISION

Brown Cow B... 18 15 3 87 39 123

Thrush Ht... 18 12 6 75 51 106

Welcome B... 18 11 7 69 57 96

Globe Inn... 18 11 7 67 59 94

Shirt Club B... 17 10 7 64 55 89

British Queen A... 18 9 9 60 66 83

S & Railway B... 18 8 10 63 63 82

Masons Arms B... 18 8 10 62 64 82

Robin Hood A... 18 8 10 57 69 77

S & Railway A... 17 7 10 53 66 70

Spotted Cow... 18 4 14 47 79 56

George Ht... 18 4 14 45 81 54

SIXTH DIVISION

Beehive A... 18 15 3 89 37 127

Queen's Ht... 17 12 5 72 47 102

Wellington Stopes... 17 13 4 70 49 101

H to Dandler... 18 10 8 69 57 93

Church LL... 18 11 7 61 65 88

Elton View B... 17 10 7 56 63 82

Woolpack B... 17 8 9 58 61 79

Woolpack A... 18 5 13 61 65 74

Fairfield B... 16 7 9 50 62 68

Robin Hood B... 17 4 13 42 77 52

Beehive B... 16 3 13 43 69 50