LATEST details

PREMIER DIVISION

Staff B 5, Old White Horse 3; Summ LC A 3, Roach A 5; Hamers 6, Swan A (Bury) 2; R&Crown (Rams) 4, New Inn (Rad) 4; Swan A (Rad) 4, Staff A 4; Brown Cow A 3, Bridge Tavern A 5.

FIRST DIVISION

Victoria 6, Cross Keys 2; Derby Hotel A 3, Welcome A 5; Sundial 5, H& Hounds A 3; Old Crow 3, R&Crown (Bury) 5.

SECOND DIVISION

H&Hounds B 3, Swan B (Rad) ntu; Elton View 4, Pack Horse 4; Old Tower A 3, Eagle & Child 5; Stonemasons 4, Turf A (Bury) 4; Roach B 6, Summ LC B 2.

THIRD DIVISION

Horseshoe 4, Seven Stars (Hwd) 4; Fairfield 3, Brown Cow B 5; Pleasant View A 8, Derby Hotel A 0; Goats Gate 1, Queen Anne 7; Bridge (Dum) 7, Waggonmakers B 1.

FOURTH DIVISION

Church (B/L) 2, Oddfellows 6; Waggonmakers A 3, Robin Hood 5; Turf (Rad) 4, Thrush 4; Dungeon 4, Trafalgar B 4; Queens 2, Farifield SC 5.

FIFTH DIVISION

Trafalgar A 6, Mason's A 2; British Queen A 5, Woolpack (Bury) 3; Welcome B 4, Beehive A 4; Swan B (Bury) v Pleasant View B no card; S Stars B (Hwd) v Brandlesholme) no card; Shirt Club B v Church (L/L) no card.

SIXTH DIVISION

Morning Star 5, Brickcroft 3; Bridge Tavern B 5, George 3; St Joseph's SC 3, Seven Stars (Bury) 3; Dusty Miller 6, Derby Arms 2; J Waggoners A 6, British Queen B 2.

SEVENTH DIVISION

S&Railway A 6, Royal 2; Woolpack A 4, J Waggoners B 4; Hark to Dandler 5, Wellington (Stopes) 3; Mason's B 3, S&Railway B 5; Spotted Cow 5, Woolpack B (Rad) 3.

LATE/MISSING RESULT

03/06/03; Pleasant View A 3, Stars A (Hwd) ntu.

24/06/03: Woolpack B (Rad) 7, Spotted Cow 1.

12/08/03: Old Tower A 1, Roach B 7.

02/09/03: Robin Hood 6, Church (B/L) 2.

02/09/03: J Waggoners B 5, S&Railway A 3.

LEAGUE TABLES

PREMIER LEAGUE

P W D L F A Pt

Swan A (Rad)... 19 12 4 3 96 56 40

Hamers... 17 10 6 1 87 49 36

Swan A (Bury)... 19 9 7 3 87 65 34

Staff A... 17 9 4 4 79 59 31

Staff B... 19 8 6 5 82 70 30

Summ LC A... 19 7 7 5 83 69 28

B Cow A... 18 7 4 7 69 75 25

New Inn (Rad)... 19 7 3 9 70 81 24

Roach A... 18 7 1 10 68 75 22

OW Horse... 19 4 4 11 65 87 16

R & Cr (Ram)... 19 3 4 12 61 91 13

B Tavern A... 19 2 2 15 42 110 8

FIRST DIVISION

P W D L F A Pt

Welcome A... 15 13 1 1 78 42 40

Shirt Cl A... 16 8 3 5 73 55 27

Dby Htl A... 14 7 3 4 62 50 24

G & Dragon... 15 7 1 7 65 55 22

R & Cr (Bury)... 15 6 3 6 60 60 21

Victoria... 17 5 5 7 66 70 20

Old Crow... 15 5 4 6 56 64 19

H & Hnds A... 15 4 4 7 51 69 16

Sundial... 15 3 4 8 52 68 13

Cr Keys... 15 2 4 9 45 75 10

SEC0ND DIVISION

P W D L F A Pt

E & Child... 18 15 0 3 86 58 45

Pack Horse... 18 11 6 1 85 51 39

Roach B... 19 11 5 3 92 60 38

Stonemasons... 19 7 7 5 74 70 28

Turf A (Bury)... 18 6 9 3 76 68 27

H & Hnds B... 18 7 4 7 59 61 25

O Tower A... 18 6 2 10 60 76 20

E View... 18 4 5 9 66 70 17

Summ LC B... 19 4 32 13 55 89 14

Stopes Tav... 18 4 1 13 47 72 13

Swan B (Rad)... 18 3 2 13 54 81 11

THIRD DIVISION

P W D L F A Pt

Br Cow B... 18 13 3 2 92 52 42

Fairfield... 18 11 2 5 82 61 35

P View A... 18 10 3 5 77 59 33

Horseshoe... 18 7 6 5 70 72 27

Goats Gate... 18 5 9 4 71 73 24

Q Anne... 19 6 6 7 75 77 24

W'mkrs B... 19 6 6 7 73 78 24

Bridge (Dumers)... 19 5 5 9 70 82 20

Dby Htl B... 18 5 5 8 63 81 20

New Inn A (W)... 18 4 2 12 58 86 14

S Stars A (Hwd)... 18 2 6 10 56 72 12

FOURTH DIVISION

P W D L F A Pt

Turf B (Bury)... 17 12 1 4 82 54 37

Oddfellows... 18 11 3 4 85 59 36

Trafalgar B... 17 9 6 2 78 58 33

Thrush... 17 9 3 5 80 56 30

Queens... 17 7 7 3 74 62 28

R Hood... 18 7 4 7 73 71 25

Fairfield SC... 17 6 5 6 69 67 23

W'mkrs A... 17 3 5 9 56 80 14

Turf (Rad)*... 17 3 5 9 63 73 14

Church (B/L)*... 18 3 2 13 46 98 13

Dungeon... 17 3 3 11 54 82 12

*Unregistered players: Turf (Rad) deducted one point. Church (B/L awarded two points.

FIFTH DIVISION

P W D L F A Pt

Beehive A*... 19 12 5 2 86 58 43

Welcome B... 19 11 7 1 86 58 40

Swan B (Bury)... 18 11 3 4 80 64 36

S Stars B (H)*... 18 10 6 2 86 58 35

Trafalgar A*... 19 7 4 8 77 75 27

Br'holme... 18 5 6 7 70 74 21

Sh Club B... 18 5 4 9 64 79 19

P View B*... 17 5 4 8 58 54 18

Mason's A... 18 5 3 10 61 83 18

Woolpack (Bury)... 19 5 2 12 62 81 17

Church (L/L)... 18 4 4 10 64 80 16

B Queen A... 19 3 6 10 61 91 15

*Unregistered players: P. View B deducted one point. Trafalgar A awarded two points. S Stars B deducted one point. Beehive A awarded two points.