LATEST results and tables
U8 Division A: OLOL 1 Ladybridge Ath 1; Brom/Cross Aces 3 Eagley Rgrs Orange 4; Hindley Jnr Jets 9 Brandlesholme Warr Blue 1; Peel United 0 Aspull Jnrs 9.
U8 Division B: Farnworth Cougars 1 Rooftec Rgrs 3; Hindsford Vikings 1 Westhoughton Rgrs 2; Horwich SM Apaches 1 Boothstown Bullets 2; Ladybridge Bulldogs 1 Horwich RMI Whites 0.
U8 Division C: Astley Bridge Bears 1 Horwich SM Mohicans 3; Dunscar Dynamos 5 Hindley Jnr Hornets 1; Eagley Rgrs Blues 4 Bolton County Arrows 2; Horwich RMI Rockets Reds 1 Brom/Cross Bulldogs 2; Westhoughton Jnr Stripes 0 Ladybridge Lions 3.
U8 Division D: Elt/Walshaw Jaguars 0 Astley Bridge Raiders 2; Horwich SM Braves 0 Westhoughton Jnr Stars 6; Oxford Grove 2 Horwich SM Tomahawks 0.
U10 Division A: AFC Hindley Jnr Jets 8 Bolton County Panthers 4; Bolton County Pumas 3 Springside Wolves 4; Ladybridge Ath 5 Brandlesholme Warr 1; North Walkden 2 Horwich SM Bombers 2; Wigan Town Jnr 3 Leigh RMI Tigers 0.
U10 Division B: Farnworth Jaguars 8 Bolton County Dynamoes 2; Horwich SM Torpedos 3 Hindsford Tigers 2; RoofTec Rgrs 4 Ladybridge Bulldogs 3; Westhoughton Park Rgrs 5 Boothstown Pumas 1; Wigan Town Warr 0 Westhoughton Rgrs 4.
U10 Division C: Farnworth Lynx 0 Brom/Cross Eagles 4; Peel United L/H 2 Ladybridge Lions 2; Winsfield Rovers 7 Hindley Jnr Hornets 5.
U10 Division D: Brom/Cross Warr 5 Elt/Walshaw Tigers 1; Farnworth Pumas 3 Elt/Walshaw Lions 0; Hindsford JFC 5 Brom/Cross Wanderers 0; Leigh RMI Lions 3 Astley Bridge Wanderers 2; Peel United 7 Brandlesholme Warr B 1; Springside Wanderers 3 Real 7; Westhoughton Jnrs 1 Horwich SM Rockets 5; Westhoughton Roma Rgrs 3 Ladybridge Crusaders 1.
U8 Division A
P W D L Pt
Eagley Rgrs Orange... 8 8 0 0 24
Aspull Jnrs... 8 7 0 1 21
Ladybridge Ath... 9 5 1 3 16
OLOL... 9 5 1 3 16
Brom/Cross Aces... 9 5 0 4 15
Hindley Jnr Jets... 7 4 1 2 13
Elt/Walshaw Cheet... 7 2 0 5 6
Ladybridge Crus... 8 1 2 5 5
Peel United... 10 1 2 7 5
Brandlesholme Warr Blue... 9 0 1 8 1
U8 Division A
Boothstown Bullets... 9 6 3 0 21
Horwich SM Apaches... 9 6 1 2 19
Westhoughton Rgrs... 9 6 0 3 18
Horwich RMI Whites... 9 5 1 3 16
Hindsford Vikings... 9 4 1 4 13
Farnworth Cougars... 9 4 1 4 13
Ladybridge Bulldogs... 9 4 0 5 12
Rooftec Rgrs... 9 2 2 5 8
Brandlesholme Warr Red... 8 2 0 6 6
Walshaw Park Hotspur... 8 0 1 7 1
U8 Division C
Bolton County Arrows... 9 8 0 1 24
Eagley Rgrs Blues... 9 5 3 1 18
Dunscar Dynamos... 9 6 0 3 18
Horwich SM Mohicans... 9 6 0 3 18
Brom/Cross Bulldogs... 8 5 1 2 16
Hindley Jnr Hornets... 8 4 2 2 14
Ladybridge Lions... 8 2 2 4 8
Horwich RMI Rockets Reds... 9 2 0 7 6
Astley Bridge Bears... 8 0 1 7 1
Westhoughton Jnr Stripes... 9 0 1 8 1
U8 Division D
Westhoughton Jnr Stars... 9 7 1 1 22
Boothstown Cobras... 9 7 0 2 21
Astley Bridge Raiders... 9 7 0 2 21
Bolton County Vipers... 8 4 2 2 14
Bolton County Chieftans... 9 4 0 5 12
Elt/Walshaw Jaguars... 8 3 2 3 11
Oxford Grove... 9 3 0 6 9
Horwich SM Braves... 9 3 0 6 9
Hindsford Pirates... 8 2 1 5 7
Horwich SM Tomahawks... 8 0 0 8 0
U10 Division A
Wigan Town Jnr... 8 6 1 1 19
Leigh RMI Tigers... 9 6 1 2 19
Ladybridge Ath... 9 6 0 3 18
Brandlesholme Warr... 8 6 0 2 18
AFC Hindley Jnr Jets... 9 5 2 2 17
North Walkden... 9 4 3 2 15
Horwich SM Bombers... 8 3 2 3 11
Springside Wolves... 10 2 0 8 6
Bolton County Pumas... 9 1 1 7 4
Bolton County Panthers... 9 0 0 9 0
U10 Division B
Westhoughton Rgrs... 9 9 0 0 27
Westhoughton Park Rgrs... 9 7 0 2 21
Farnworth Jaguars... 9 7 0 2 21
Boothstown Pumas... 8 5 0 3 15
Horwich SM Torpedos... 8 5 0 3 15
Wigan Town Warr... 9 3 2 4 11
Hindsford Tigers... 9 1 2 6 5
RoofTec Rgrs... 9 1 1 7 4
Ladybridge Bulldogs... 8 1 1 6 4
Bolton County Dynamoes... 8 1 0 7 3
U10 Division C
Boothstown Panthers... 8 6 2 0 20
Brom/Cross Eagles... 7 6 1 0 19
Peel United L/H... 9 6 1 2 19
Brom/Cross Rhinos... 7 5 0 2 15
Ladybridge Lions... 8 3 1 4 10
Farnworth Lynx... 9 3 1 5 10
Horwich SM Bullets... 8 3 0 5 9
Winsfield Rovers... 9 2 0 7 6
St Andrews... 6 1 0 5 3
Hindley Jnr Hornets... 7 0 2 5 2
U10 Division D
Real... 8 8 0 0 24
Leigh RMI Lions... 9 7 1 1 22
Westhoughton Roma Rgrs... 9 6 2 1 20
Brom/Cross Warr... 9 6 1 2 19
Horwich SM Rockets... 8 6 1 1 19
Astley Bridge Wands... 9 6 0 3 18
Hindsford JFC... 9 5 1 3 16
Peel United... 8 5 1 2 16
Brandlesholme Warr B... 9 5 0 4 15
Farnworth Pumas... 9 4 0 5 12
Ladybridge Crusaders... 7 2 1 4 7
Brom/Cross Wanderers... 8 2 0 6 6
Springside Wanderers... 9 1 1 7 4
Elt/Walshaw Tigers... 9 0 2 7 2
Elt/Walshaw Lions... 9 0 1 8 1
Westhoughton Jnrs... 9 0 0 9 0
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article