Overs Runs Wkts Avge
Kartik (Ram)... 142 240 27 8.89
T Lord (Bac)... 36.3 127 10 12.70
Cuffy (Nel)... 148.5 412 31 13.29
K Roscoe (Raw)... 105.2 322 24 13.42
H Doyle (EL)... 77.3 301 21 14.33
Franklin (Ris)... 134.2 302 20 15.10
Adams (Col)... 65.4 183 12 15.25
Peiris (Chu)... 117.4 392 24 16.33
Simpson (Bac)... 147.4 509 31 16.42
D Kegg (Nel)... 75.3 238 14 17.00
Pandey (Tod)... 194.2 536 31 17.29
D Ormerod (Bac)... 188 503 29 17.34
C Benbow (Low)... 95.1 373 21 17.76
N Westwell (Chu)... 40.2 556 31 17.94
P Gilrane (Chu)... 36.1 180 10 18.00
P Seal (Raw)... 123.2 453 25 18.12
P B Kelly (EL)... 49.2 182 10 18.20
M Blomley (Has)... 58 183 10 18.30
S Wyse (Ris)... 60 222 12 18.50
Canning (Acc)... 167 541 29 18.66
Payne (Rw)... 117.4 393 21 18.71
Fulton (Low)... 136 322 17 18.94
Jeremy (Bur)... 141.2 475 24 19.79
S Catterall (Has)... 109.5 378 20 19.90
S Priestley (Tod)... 51.1 203 10 20.30
M Constable (Col)... 71 236 11 21.45
Q Ali (Col)... 132 497 23 21.61
S Dearden (Has)... 127 507 23 22.04
P I Bolton (EL)... 65.3 251 11 22.82
N Holmes (Enf)... 129.5 418 20 23.40
Z Afzal (Acc)... 100 408 17 24.00
C Eardley (Ram)... 101.3 336 14 24.00
A Bentley (Chu)... 108 382 15 25.47
J Hayhurst (Acc)... 92.4 359 14 25.64
M Haslam (Ram)... 121.2 428 165 26.75
S Holden (Bur)... 92.1 348 13 26.77
N Iqbal (EL)... 95 296 11 26.91
J Morgan (Tod)... 84 347 11 31.55
S Greaves (Ris)... 110 465 12 38.75
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article