BATTING
Inn No Runs Avge
Pandey (Tod)... 10 5 443 88.60
Canning (Acc)... 10 3 418 59.71
J Clare (Bur)... 9 2 380 54.29
Fulton (Low)... 10 2 429 53.63
S Dearden (Has)... 10 3 327 46.71
Franklin ( Ris)... 10 2 354 44.25
Peiris (Chu)... 10 0 416 41.60
M Lomas (EL)... 10 3 276 39.43
Payne (Raw)... 9 0 354 39.33
P Thompson (Bac)... 10 1 347 38.56
Petersen (Enf)... 6 0 226 37.67
P Garaghty (Nel)... 10 2 293 36.63
A Riley (Raw)... 6 2 142 35.50
S Priestley (Tod)... 9 0 319 35.44
J Scuderi (Nel)... 9 1 283 35.38
J Benduce (Low)... 6 3 106 35.33
M Aspin (Chu)... 10 1 318 35.33
J Harrison (Ram)... 8 3 175 35.00
V Tripathi (Low)... 10 1 309 34.33
M Ingham (Has)... 9 1 267 33.38
C Cook0Martin (Raw)... 10 0 330 33.00
I Bolton (EL)... 10 0 321 32.10
M Dentith (Ram)... 7 2 157 31.40
C Benbow (Low)... 6 1 156 31.20
S Newbitt (Tod)... 5 0 154 30.80
M O'Connor (Bac)... 10 0 306 30.60
D J Pearson (EL)... 9 1 239 29.88
D Barlow (Raw)... 10 3 209 29.86
M Wilson (Col)... 10 1 266 29.56
P Sykes (Chu)... 10 0 287 28.70
J Finch (Low)... 9 0 258 28.67
A Smith (Has)... 8 2 169 28.17
P Blackledge (Has)... 8 1 197 28.14
P B Kelly (EL)... 9 4 140 28.00
C Bleazard (Low)... 10 3 194 27.71
J Simpson (Has)... 6 1 132 26.40
R Wood (Raw)... 8 1 174 24.86
P Seal (Raw)... 10 1 223 24.78
A Bartley (Ris)... 10 1 222 24.67
Q Ali (Col)... 10 0 221 22.10
D Hatton (Tod)... 6 1 108 21.60
T Farragher (Bac)... 10 2 167 20.88
S Wyse (Ris)... 8 0 165 20.63
P Wilson (Col)... 10 0 205 20.50
S Brunt (Bur)... 7 1 121 20.17
P Gallagher (Bac)... 10 1 180 20.00
K Webb (Ram)... 9 0 180 20.00
A J Clague (EL)... 7 0 140 20.00
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article