LATEST table
P W D L F A Pts
Workington 14 10 2 2 29 8 32
Hyde United 13 8 5 0 24 9 29
Whitby Town 15 8 4 3 25 23 28
Leek Town 13 8 3 2 29 14 27
Burscough 14 8 2 4 33 25 26
Farsley Celtic 15 7 2 6 23 16 23
Guiseley 14 6 5 3 30 24 23
Prescot Cables 14 7 2 5 26 22 23
Witton Albion 14 5 7 2 17 11 22
Lincoln United 14 6 2 6 22 17 20
Ossett Town 15 5 4 6 24 24 19
Spennymoor Utd 14 4 6 4 21 24 18
Matlock Town 15 5 3 7 21 27 18
RADCLIFFE BORO 13 4 5 4 15 16 17
Wakefield-Emley 15 5 2 8 25 35 17
Bridlington Town 17 3 7 7 22 25 16
Bamber Bridge 15 4 3 8 18 33 15
Blyth Spartans 15 3 4 8 15 21 13
Marine 15 2 7 6 17 25 13
Frickley Athletic 14 2 5 7 11 24 11
Bishop Auckland 15 2 4 9 19 30 10
Gateshead 13 2 4 7 18 31 10
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article