DIVISION A

P W D L F A Pt

AJK Carpets 11 10 0 1 62 21 30

Zinc Allbacks 11 8 1 2 53 34 25

Parkfield FC 10 7 1 2 74 31 22

Kiav 11 5 2 4 31 26 17

Azzuri 10 4 1 5 37 48 13

Blueline City 10 3 0 7 34 53 9

Blue Bell 11 2 1 8 37 55 7

FC Jets 10 0 0 10 4 64 0

DIVISION B

PSV Beed 10 9 0 1 76 22 27

Onyx FC 10 9 0 1 76 22 27

LCFC 10 5 2 3 50 42 17

Mavericks 10 5 1 4 43 43 16

N. Allstars 10 4 1 5 40 53 13

The B'holme 9 2 1 6 30 37 7

Furious Five 10 2 1 7 35 61 7

Star Five 9 1 0 8 7 44 3

Nabbys Allstar 2, PSV Beedmeister9; FC Jets 0, Blueline City 5; Zinc Allbacks 4, Blue Bell 3; The Star Five 0, The Brandlesholme 5; AJK Carpets 4, Kiav 1; Azzuri 3, Parkfield FC 9; Onyx FC 4, Mavericks 6; The Furious Five, LCFC 10.

BURY SUNDAY

All Blacks 4 4 0 0 26 11 12

ESU 4 3 0 1 12 10 9

Inter Cross 4 3 0 1 13 13 9

Ains Arms 4 2 2 0 10 5 8

Ath Ham 4 1 1 2 18 16 4

Ram Leisure 4 0 2 2 11 15 2

W'field Ath 4 0 1 3 11 19 1

Kiav 4 0 0 4 6 18 0

DIVISION B

Carlsberg Utd 4 4 0 0 20 8 12

The Arcadians 4 3 1 0 24 9 10

Rad Warriors 4 2 1 1 9 6 7

Stella Fellas 4 2 0 2 21 12 6

Bogs Doll 4 2 0 2 12 13 6

Sopranos 4 1 0 3 8 16 3

Eton Hill 4 1 0 3 10 27 3

FC Limefield 4 0 0 4 1 14 0

DIVISION C

Arg'tinos Jun 4 4 0 0 34 5 12

Fergies Fledg 4 4 0 0 24 4 12

PBFC 4 3 0 1 20 9 9

Beercalona 3 1 0 2 9 12 3

LJFC 4 1 0 3 8 16 3

Swan & R'way 4 1 0 3 5 20 3

Trezuguet Dyn 4 1 0 3 7 30 3

The Hippies 3 0 0 3 7 18 0

Ainsworth Arms 2, W'field Ath 2; The Arcadians 11, Eton Hill 2; ESU 5, Ath Ham 4; Beercalona 2, PBFC 5; Rammy Leis 1, Inter Cross 4; Argentinos Juniors 10, Swan & R'way 1; All Blacks 3, Kiav 3; The Hippies 4, LJFC 6; Stella Fellas 4, Carlsberg Utd 5; Sopranos 5, Limefield 1; Radcliffe Warriors 1, Bogs Doll 4; Fergies Fledglings 10, Trezuguet Dyn 2.

BURY MONDAY

Harveys Taxis 5 5 0 0 50 7 15

Atletico Red 5 3 0 2 35 20 9

Fubar 5 3 0 2 33 24 9

Bury Celtic 5 2 0 3 19 23 6

NWO 5 2 0 3 21 30 6

Blackley Jun 5 2 0 3 18 30 6

Dynamo Alls 5 2 0 3 12 29 6

Rug Head Rov 5 1 0 4 16 41 3

DIVISION B

Woolfold Utd 5 5 0 0 36 16 15

135 Inter Bury 5 4 0 1 41 28 12

Can't Be A 4 3 0 1 22 17 9

Clarkies Shak 5 3 0 2 35 30 9

Von Dutch 5 2 0 3 23 23 6

Rusty Nails 5 1 0 4 22 29 3

FC Puma 5 1 0 4 21 40 3

Phoenix FC 4 0 0 4 21 38 0

135 Inter Bury 7, FC Puma 4; Clarkies Shakers 4, Von Dutch 3; NWO 2, Dynamo Allstars 4; Harveys Taxis 18, Rug Head Rovers 1; Woolfold Utd 5, Rusty Nails 3; Atletico Redvales 11, Blackley Juniors 3; Fubar 5, Bury Celtic 2.