P W D L F A Pts
Fleetwood Town 13 11 1 1 38 9 34
Bacup Borough 16 9 5 2 23 8 32
St Helens Town 15 8 5 2 24 14 29
Newcastle Town 13 8 4 1 30 16 28
Skelmersdale United 11 7 3 1 27 12 24
Ramsbottom United 13 6 5 2 20 14 23
Alsager Town 13 6 4 3 21 15 22
Atherton LR 13 7 1 5 25 22 22
Trafford 13 6 2 5 30 21 20
Colne 13 6 2 5 25 16 20
Stone Dominoes 12 5 4 3 21 19 19
Curzon Ashton 17 5 4 8 23 27 19
Maine Road 14 5 3 6 20 17 18
Congleton Town 16 4 4 8 28 30 16
Nantwich Town 14 4 4 6 21 26 16
Squires Gate 13 4 3 6 19 25 15
Glossop North End 16 4 3 9 26 35 15
Abbey Hey 14 4 3 7 9 24 15
Atherton Collieries 16 4 2 10 24 41 14
Salford City 14 2 5 7 22 34 11
Formby 16 15 5 10 21 49 8
Great Harwood 15 1 4 10 12 35 7
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article