WHO's hot - who's not

TABLES

MENS LEAGUE

DIVISION ONE

P W D T L F A SD Pt

Holcombe Brk SC A 5 5 0 0 0 39 5 34 15

South College A 5 5 0 0 0 37 8 29 15

Markland Hill A 5 3 0 0 2 23 21 2 9

Ellesmere A 5 2 0 0 3 23 22 1 6

South College B 5 2 0 0 3 16 28 -12 6

Hawkshaw A 4 1 0 0 3 11 25 -14 3

Walmer A 5 1 0 0 4 13 32 -19 3

Tyldesley A 4 0 0 0 4 7 28 -21 0

DIVISION TWO

P W D T L F A SD Pt

Lostock A 5 5 0 0 0 36 7 29 15

Leigh CC A 5 4 0 0 1 30 15 15 12

Longsight Meths A 5 3 0 0 2 24 20 4 9

Nxt Gen (Chorley) A 5 2 0 0 3 21 22 -1 6

Bradshaw A 5 2 0 0 3 21 24 -3 6

Lostock B 5 2 0 0 3 19 25 -6 6

Markland Hill B 5 2 0 0 3 17 27 -10 6

Leigh CC B 5 0 0 0 5 8 36 -28 0

DIVISION THREE

P W D T L F A SD Pt

Claremont 4 4 0 0 0 25 10 15 12

Walkers A 5 2 0 2 1 23 21 2 10

Tyldesley B 4 3 0 0 1 19 16 3 9

Markland Hill C 4 1 0 2 1 18 18 0 7

Hawkshaw B 5 1 0 1 3 18 26 -8 5

Barrow Bridge A 4 1 0 0 3 16 20 -4 3

Elton Vale SC A 4 0 0 1 3 14 22 -8 2

DIVISION A

P W D T L F A SD Pt

David Lloyd (Blt) A 4 4 0 0 0 27 8 19 12

Ellesmere B 4 3 0 0 1 27 9 18 9

Lowton 5 2 0 0 3 24 21 3 6

Holcombe Brk SC B 4 2 0 0 2 15 20 -5 6

Longsight Meths B 4 2 0 0 2 15 21 -6 6

Winton 5 2 0 0 3 17 27 -10 6

Leigh CC C 4 0 0 0 4 8 27 -19 0

DIVISION FIVE

P W D T L F A SD Pt

South College C 4 4 0 0 0 30 6 24 12

Chorley A 4 3 0 0 1 22 13 9 9

Walmer B 4 2 0 1 1 18 18 0 70

Markland Hill D 5 1 0 2 2 17 28 -11 7

Bradshaw B 4 2 0 0 2 16 20 -4 6

Lostock C 5 1 0 0 4 20 24 -4 3

Bolton CC 4 0 0 1 3 11 25 -14 2

DIVISION SIX

P W D T L D A SD Pt

Harwood CC A 4 3 0 1 0 24 11 13 11

Guildhall 4 2 0 2 0 22 13 9 10

Eagley A 4 3 0 0 1 24 11 13 9

Lostock D 5 3 0 0 2 22 22 0 9

Nxt Gen (Chorley) B 4 1 0 1 2 19 17 2 5

Astley&Tyldesley 5 1 0 0 4 14 30 -16 3

Barrow Bridge B 4 0 0 0 4 7 28 -21 0

DIVISION SEVEN

P W D T L F A SD Pt

David Lloyd (Bltn) B 5 5 0 0 0 34 11 23 15

Holcombe Brk SC C 4 3 0 0 1 22 13 9 9

Ellesmere C 5 3 0 0 2 25 20 5 9

Meadow Hill 4 2 0 0 2 20 16 4 6

Markland Hill E 4 1 0 0 3 13 23 -10 3

Leigh CC D 4 1 0 0 3 7 28 -21 3

Elton Vale SC B 4 0 0 0 4 10 26 -16 0

DIVISION EIGHT

P W D T L F A SD Pt

Walmer C 5 4 0 1 0 31 13 18 14

Chorley B 4 3 0 0 1 26 10 16 9

Hawkshaw C 4 2 0 1 1 22 14 8 8

David Lloyd (Bltn) C 4 2 0 0 2 20 16 4 6

Eagley B 5 2 0 0 3 21 24 -3 6

Holcombe Brk SC D 4 1 0 0 3 10 26 -16 3

Walmer D 4 0 0 0 4 4 31 -27 0

DIVISION NINE

P W D T L F A SD Pt

Hawkshaw D 4 4 0 0 0 31 4 27 12

Harwood CC B 4 4 0 0 0 29 7 22 12

David Lloyd (Bltn) D 4 2 0 1 1 18 18 0 8

Bradshaw C 5 2 0 0 3 20 25 -5 6

Chorley C 4 1 0 1 2 16 19 -3 5

Barrow Bridge C 5 1 0 0 4 13 32 -19 3

Walkers B 4 0 0 0 4 7 29 -22 0

MIXED LEAGUE

DIVISION ONE

P W T L F A GD Pt

Holcombe Brk SC A 5 5 0 0 347 142 205 10

Leigh CC 5 4 0 1 306 214 92 8

Markland Hill A 5 4 0 1 294 214 80 8

Lostock A 5 4 0 1 275 251 24 8

Hawkshaw A 5 1 0 4 248 262 -14 2

David Lloyd (Mcr) 5 1 0 4 239 317 -78 2

Nxt Gen (Chorley) A 5 1 0 4 209 317 -108 2

Bradshaw A 5 0 0 5 143 344 -201 0

DIVISION TWO

P W T L F A GD Pt

Markland Hill B 5 5 0 0 319 186 133 10

David Lloyd (Bltn) A 5 5 0 0 308 202 106 10

Walmer A 5 3 0 2 291 245 46 6

Markland Hill C 5 2 0 3 256 261 -5 4

Lostock B 5 2 0 3 233 271 -38 4

Longsight Meths A 5 2 0 3 229 297 -68 4

Hawkshaw B 5 1 0 4 222 283 -61 2

Nxt Gen (Chorley) B 5 0 0 5 197 310 -113 0

DIVISION THREE

P W T L F A GD Pt

Harwood CC 5 5 0 0 301 214 87 10

Holcombe Brk SC B 5 4 0 1 303 225 78 8

Bolton CC 5 3 0 2 281 259 22 6

Longsight Meths B 5 3 0 2 253 259 -6 6

Markland Hill D 5 3 0 2 269 277 -8 6

Lostock C 5 1 0 4 254 261 -7 2

Markland Hill E 5 1 0 4 237 300 -63 2

Hawkshaw C 5 0 0 5 201 304 -103 0

DIVISION FOUR

P W T L F A GD Pt

David Lloyd (Bltn) B 5 4 0 1 313 205 108 8

Lostock D 5 4 0 1 281 234 47 8

Walkers 5 4 0 1 270 240 30 8

Barrow Bridge A 5 3 0 2 290 246 44 6

Bradshaw B 5 2 0 3 269 251 18 4

Elton Vale A 5 2 0 3 215 283 -68 4

CC Walmersley 5 1 0 4 226 273 -47 2

Hawkshaw D 5 0 0 5 171 303 -132 0

DIVISION FIVE

P W T L F A GD Pt

Holcombe Brk SC C 5 5 0 0 324 211 113 10

Walmer B 5 4 0 1 275 248 27 8

David Lloyd (Bltn) C 5 3 1 1 300 217 83 7

Eagley A 5 2 1 2 271 259 12 5

Bolton School 5 2 0 3 244 272 -28 4

Lostock E 5 2 0 3 233 282 -49 4

Meadow Hill 5 1 0 4 243 300 -57 2

Bradshaw C 5 0 0 5 204 305 -101 0

DIVISION SIX

P W T L F A GD Pt

David Lloyd (Bltn) D 4 4 0 0 266 126 140 8

Barrow Bridge B 4 3 1 0 244 158 86 7

Markland Hill F 5 3 1 1 249 248 1 7

Holcombe Brk SC D 4 2 0 2 214 207 7 4

Walmer C 5 1 0 4 208 272 -64 2

Eagley B 4 1 0 3 156 229 -73 2

Elton Vale B 4 0 0 4 153 250 -97 0

JUNIOR LEAGUE

DIVISION ONE

P W D T L F A SD Pt

Tyldesley A 6 5 0 1 0 52 19 33 17

Lostock A 6 5 0 0 1 59 12 47 15

Hawkshaw A 6 4 0 0 2 43 29 14 12

Markland Hill A 6 2 0 1 3 34 37 -3 8

Leigh CC A 6 0 0 1 5 15 56 -41 2

David Lloyd (Bltn) 6 0 0 1 5 11 61 -50 2

DIVISION TWO

P W D T L F A SD Pt

Holcombe Brk SC A 5 5 0 0 0 46 13 33 15

Lostock B 6 4 1 0 1 46 14 32 13

David Lloyd (Mcr) A 6 3 0 0 3 37 34 3 9

Tyldesley B 6 2 0 0 4 30 42 -12 6

Markland Hill B 6 2 0 0 4 24 47 -23 6

Ellesmere 5 0 1 0 4 7 40 -33 1

DIVISION THREE

P W D T L F A SD Pt

Hawkshaw B 6 5 0 1 0 53 18 35 17

Lostock C 6 3 0 1 2 31 40 -9 11

Holcombe Brk SC B 6 1 0 3 2 38 34 4 9

Bradshaw A 6 3 0 0 3 33 39 -6 9

St Josephs A 6 2 1 1 2 31 28 3 9

Hawkshaw C 6 0 1 0 5 16 43 -27 1

DIVISION FOUR

P W D T L F A SD Pt

Barrow Bridge 5 4 1 0 0 41 10 31 13

Leigh CC B 5 3 1 0 1 27 23 4 10

Walmer 5 1 0 1 3 28 31 -3 5

St Josephs B 4 1 0 1 2 16 32 -16 5

Eagley A 5 0 0 2 3 22 38 -16 4

DIVISION FIVE

P W D T L F A SD Pt

Hawkshaw D 6 5 0 0 1 47 25 22 15

David Lloyd (Mcr) B 6 4 1 0 1 34 28 6 13

Markland Hill C 6 2 0 0 4 34 37 -3 6

St Josephs C 6 0 1 0 5 19 44 -25 1

DIVISION SIX

P W D T L F A SD Pt

Holcombe Brk SC C 5 4 1 0 0 44 8 36 13

Bradshaw B 4 3 1 0 23 18 5 10

Markland Hill D 5 2 0 1 2 32 28 4 8

Holcombe Brk SC D 5 1 0 1 3 25 34 -9 5

Eagley B 5 0 0 0 5 12 48 -36 0