TABLES at July 1

MEN'S LEAGUE

Division ONE

P W D T L F A SD Pts

Holcombe Brook S.C. A 7 6 0 0 1 52.5 10.5 42 18

South College A 7 6 0 0 1 42.5 20.5 22 18

Ellesmere A 7 4 0 0 3 37.0 26.0 11 12

Markland Hill A 7 4 0 0 3 34.0 29.0 5 12

Tyldesley A 7 3 0 0 4 23.5 39.5 -16 9

Hawkshaw A 7 2 0 0 5 23.5 39.5 -16 6

South College B 7 2 0 0 5 19.5 43.5 -24 6

Walmer A 7 1 0 0 6 19.5 43.5 -24 3

DIVISION TWO

P W D T L F A SD Pts

Lostock A 7 7 0 0 0 51.0 12.0 39 21

Leigh C.C. A 7 5 0 0 2 38.5 24.5 14 15

Next Generation (Chorley) A 7 4 0 0 3 35.0 28.0 7 12

Longsight Meth's A 7 4 0 0 3 34.0 29.0 5 12

Bradshaw A 7 3 0 0 4 30.0 33.0 -3 9

Lostock B 7 3 0 0 4 26.5 36.5 -10 9

Markland Hill B 7 2 0 0 5 22.5 40.5 -18 6

Leigh C.C. B 7 0 0 0 7 14.5 48.5 -34 0

DIVISION THREE

P W D T L F A SD Pts

Claremont 6 6 0 0 0 36.5 17.5 19 18

Tyldesley B 6 4 1 0 1 26.5 18.5 8 13

Walkers A 6 2 1 2 1 23.5 21.5 2 11

Elton Vale S.C. A 6 2 0 1 3 25.0 29.0 -4 8

Markland Hill C 6 1 0 2 3 26.0 28.0 -2 7

Hawkshaw B 6 1 0 1 4 21.5 32.5 -11 5

Barrow Bridge A 6 1 0 0 5 21.0 33.0 -12 3

DIVISION FOUR

P W D T L F A SD Pts

David Lloyd (Bolton) A 6 6 0 0 0 43.5 10.5 33 18

Ellesmere B 5 4 0 0 1 35.5 9.5 26 12

Winton 6 3 0 0 3 23.5 30.5 -7 9

Longsight Meth's B 6 2 0 1 3 22.5 31.5 -9 8

Holcombe Brook S.C. B 6 2 0 1 3 21.0 33.0 -12 8

Lowton 5 2 0 0 3 24.0 21.0 3 6

Leigh C.C. C 6 0 0 0 6 10.0 44.0 -34 0

DIVISION FIVE

P W D T L F A SD Pts

South College C 6 6 0 0 0 43.5 10.5 33 18

Chorley A 6 5 0 0 1 35.0 19.0 16 15

Walmer B 6 2 0 2 2 25.5 28.5 -3 10

Bradshaw B 6 3 0 0 3 24.5 29.5 -5 9

Markland Hill D 6 1 0 2 3 20.0 34.0 -14 7

Bolton C.C. 6 0 0 2 4 16.5 37.5 -21 4

Lostock C 6 1 0 0 5 24.0 30.0 -6 3

DIVISION SIX

P W D T L F A SD Pts

Harwood C.C. A 6 5 0 1 0 39.5 14.5 25 17

Guildhall 6 3 0 3 0 32.0 22.0 10 15

Eagley A 6 4 0 0 2 36.0 18.0 18 12

Lostock D 6 3 0 1 2 27.0 27.0 0 11

Astley & Tyldesley 6 2 0 0 4 21.5 32.5 -11 6

Next Generation (Chorley) B 6 1 0 1 4 22.5 31.5 -9 5

Barrow Bridge B 6 0 0 0 6 10.5 43.5 -33 0

DIVISION SEVEN

P W D T L F A SD Pts

David Lloyd (Bolton) B 6 6 0 0 0 39.5 14.5 25 18

Holcombe Brook S.C. C 6 4 0 0 2 34.0 20.0 14 12

Ellesmere C 6 4 0 0 2 31.5 22.5 9 12

Meadow Hill 6 4 0 0 2 31.0 23.0 8 12

Leigh C.C. D 6 2 0 0 4 15.0 39.0 -24 6

Markland Hill 'E' 6 1 0 0 5 21.0 33.0 -12 3

Elton Vale S.C. B 6 0 0 0 6 14.0 40.0 -26 0

DIVISION EIGHT

P W D T L F A SD Pts

Walmer C 6 5 0 1 0 40.5 13.5 27 17

Chorley B 6 5 0 0 1 39.0 15.0 24 15

Hawkshaw C 6 3 0 1 2 31.0 23.0 8 11

Eagley B 6 3 0 0 3 29.5 24.5 5 9

David Lloyd (Bolton) C 6 3 0 0 3 28.5 25.5 3 9

Holcombe Brook S.C. D 6 1 0 0 5 13.5 40.5 -27 3

Walmer D 6 0 0 0 6 7.0 47.0 -40 0

DIVISION NINE

P W D T L F A SD Pts

Harwood C.C. B 6 6 0 0 0 43.5 10.5 33 18

Hawkshaw D 6 5 0 0 1 38.5 15.5 23 15

Chorley C 6 3 0 1 2 33.5 20.5 13 11

David Lloyd (Bolton) D 6 3 0 1 2 25.5 28.5 -3 11

Bradshaw C 6 2 0 0 4 20.0 34.0 -14 6

Barrow Bridge C 6 1 0 0 5 16.5 37.5 -21 3

Walkers B 6 0 0 0 6 11.5 42.5 -31 0

MIXED LEAGUE

DIVISION ONE

P W T L F A GD Pts

Holcombe Brook SC A 7 7 0 0 490 170 320 14

Markland Hill A 6 5 0 1 360 259 101 10

Lostock A 7 5 0 2 379 371 8 10

Leigh C.C. 7 4 0 3 383 344 39 8

Hawkshaw A 7 3 0 4 386 324 62 6

Next Generation (Chorley) A 7 2 0 5 305 440 -135 4

David Lloyd (Manchester) 7 1 0 6 269 460 -191 2

Bradshaw A 6 0 0 6 199 403 -204 0

DIVISION TWO

P W T L F A GD Pts

David Lloyd Bolton A 7 7 0 0 431 290 141 14

Markland Hill B 7 6 0 1 424 280 144 12

Walmer A 7 4 0 3 390 350 40 8

Lostock B 7 4 0 3 354 361 -7 8

Markland Hill C 7 3 0 4 344 370 -26 6

Longsight Meths A 7 2 0 5 323 420 -97 4

Hawkshaw B 6 1 0 5 272 338 -66 2

Next Generation (Chorley) B 6 0 0 6 241 370 -129 0

DIVISION THREE

P W T L F A GD Pts

Harwood C.C. 7 7 0 0 431 296 135 14

Holcombe Brook SC B 7 6 0 1 434 314 120 12

Bolton C.C. 7 4 0 3 381 364 17 8

Markland Hill D 7 4 0 3 375 375 0 8

Lostock C 7 3 0 4 388 341 47 6

Longsight Methodist B 7 3 0 4 325 394 -69 6

Markland Hill 'E' 7 1 0 6 322 421 -99 2

Hawkshaw C 7 0 0 7 281 432 -151 0

DIVISION FOUR

P W T L F A GD Pts

David Lloyd Bolton B 7 6 0 1 453 264 189 12

Walkers 7 6 0 1 382 316 66 12

Lostock D 7 5 0 2 373 351 22 10

Barrow Bridge A 7 4 0 3 414 319 95 8

Bradshaw B 7 3 0 4 362 366 -4 6

C. C. Walmersley 7 2 0 5 324 373 -49 4

Elton Vale A 7 2 0 5 305 392 -87 4

Hawkshaw D 7 0 0 7 215 447 -232 0

DIVISION FIVE

P W T L F A GD Pts

Holcombe Brook S.C. C 7 7 0 0 433 303 130 14

David Lloyd Bolton C 7 5 1 1 422 317 105 11

Walmer B 7 5 0 2 386 338 48 10

Bolton School 7 3 0 4 360 361 -1 6

Meadow Hill 7 3 0 4 356 394 -38 6

Eagley A 7 2 1 4 350 381 -31 5

Lostock 'E' 7 2 0 5 323 412 -89 4

Bradshaw C 7 0 0 7 295 419 -124 0

DIVISION SIX

P W T L F A GD Pts

David Lloyd (Bolton) D 6 6 0 0 399 202 197 12

Barrow Bridge B 6 4 1 1 362 235 127 9

Holcombe Brook SC D 6 4 0 2 342 280 62 8

Markland Hill F 6 3 1 2 293 309 -16 7

Walmer C 6 2 0 4 264 310 -46 4

Eagley B 6 1 0 5 201 368 -167 2

Elton Vale B 6 0 0 6 221 378 -157 0

JUNIOR LEAGUE

DIVISION ONE

Tyldesley A 7 6 0 1 0 64.5 19.5 45 20

Lostock A 7 6 0 0 1 69.5 14.5 55 18

Hawkshaw A 7 4 0 0 3 45.0 39.0 6 12

Markland Hill A 7 3 0 1 3 45.5 38.5 7 11

Leigh C.C. A 7 0 0 1 6 15.5 68.5 -53 2

David Lloyd (Bolton) 7 0 0 1 6 12.0 72.0 -60 2

DIVISION TWO

P W D T L F A SD Pts

Holcombe Brook S.C. A 7 6 0 0 1 62.0 22.0 40 18

Lostock B 7 5 1 0 1 54.5 17.5 37 16

David Lloyd (Manchester) A 7 4 0 0 3 48.0 36.0 12 12

Tyldesley B 7 3 0 0 4 40.0 44.0 -4 9

Markland Hill B 7 2 0 0 5 26.5 57.5 -31 6

Ellesmere 7 0 1 0 6 9.0 63.0 -54 1

DIVISION THREE

P W D T L F A SD Pts

Hawkshaw B 7 5 0 1 1 59.0 25.0 34 17

Holcombe Brook S.C. B 7 2 0 3 2 44.5 39.5 5 12

St. Joseph's A 7 3 1 1 2 40.0 32.0 8 12

Bradshaw A 7 4 0 0 3 39.5 44.5 -5 12

Lostock C 7 3 0 1 3 35.0 49.0 -14 11

Hawkshaw C 7 0 1 0 6 22.0 50.0 -28 1

DIVISION FOUR

P W D T L F A SD Pts

Barrow Bridge 6 5 1 0 0 51.0 12.0 39 16

Leigh C.C. B 6 3 1 0 2 29.5 33.5 -4 10

Eagley A 6 1 0 2 3 32.0 40.0 -8 7

Walmer 5 1 0 1 3 28.5 31.5 -3 5

St. Joseph's B 5 1 0 1 3 18.0 42.0 -24 5

DIVISION FIVE

P W D T L F A SD Pts

Hawkshaw D 7 6 0 0 1 54.5 29.5 25 18

David Lloyd (Manchester) B 7 5 1 0 1 41.5 33.5 8 16

Markland Hill C 7 2 0 0 5 39.5 44.5 -5 6

St. Joseph's C 7 0 1 0 6 23.5 51.5 -28 1

DIVISION SIX

P W D T L F A SD Pts

Holcombe Brook SC C 6 5 1 0 0 51.5 13.5 38 16

Markland Hill D 6 3 0 1 2 38.5 33.5 5 11

Bradshaw B 5 3 1 0 1 28.0 25.0 3 10

Holcombe Brook SC D 5 1 0 1 3 25.5 34.5 -9 5

Eagley B 6 0 0 0 6 17.5 54.5 -37 0