WHO's hot - who's not
MUSBURY FABRICS LANCASHIRE LEAGUE
P W L NR A BaBP BoBP Pt
RAMSBOTTOM 12 9 2 1 0 6 16 115
Lowerhouse 12 9 2 1 0 3 16 112
Haslingden 12 7 3 2 0 5 16 97
Colne 12 8 3 1 0 0 8 91
Nelson 12 7 4 1 0 4 11 88
Burnley 12 7 4 1 0 0 10 83
East Lancs 13 5 6 1 1 8 15 78
Church 12 5 6 1 0 1 22 76
Todmorden 13 6 6 1 0 6 4 73
Rishton 12 4 7 1 0 5 12 60
Rawtenstall 12 4 7 1 0 3 9 55
Bacup 12 4 5 2 1 0 5 53
Enfield 12 2 10 0 0 3 15 38
Accrington 12 0 12 0 0 15 15 30
MANCHESTER ASSOCIATION
PREMIER DIVISION
P W WD T LD3 LDO A L BP Pt
Hindley St Peter 5 3 1 0 0 0 1 0 3 35
Stretford 5 3 0 0 1 0 1 0 4 33
Bolton 5 2 1 0 0 0 1 1 1 25
Euxton 5 2 0 0 1 0 1 1 2 23
Swin Moorside 5 1 1 0 0 0 1 2 2 18
Winton 5 1 1 0 0 1 1 1 1 17
Wythenshawe 5 1 0 0 2 0 1 1 1 17
South West Mcr 5 0 1 1 0 0 1 2 0 13
Bolton Indians 5 1 0 0 0 0 1 3 1 11
BURY 5 0 0 1 0 0 1 3 1 8
DIVISION ONE
P W WD LD3 LD0 A L BP Pt
Whalley Range 5 2 2 0 0 1 0 2 32
Deane&Derby 5 2 1 0 0 1 1 2 26
Westleigh 4 2 0 0 0 1 1 2 20
Newton Heath 5 1 0 2 1 1 0 2 18
Flixton 4 1 1 0 0 1 1 0 16
Rylands 5 1 0 1 0 1 2 1 14
Sale Moor 4 1 0 0 0 1 2 2 12
BROOKSBOTTOM 4 1 0 0 0 1 2 1 11
Bickershaw 4 1 0 0 0 0 3 1 9
BOLTON LEAGUE
P W L D8 D6 D T BP BPD Pt
Farnworth 11 7 0 1 3 0 0 8 0 174
Farnworth SC 11 6 1 1 1 2 0 11 0 147
Westhoughton 11 4 2 3 2 0 0 32 2 146
Walkden 11 5 1 1 3 1 0 12 0 139
GREENMOUNT 11 5 4 0 2 0 0 20 0 132
Little Lever 11 5 4 0 2 0 0 20 0 132
Kearsley 11 3 2 2 3 1 0 34 0 129
Tonge 11 4 4 0 3 0 0 12 0 110
Egerton 11 3 5 0 3 0 0 26 2 102
Bradshaw 11 1 3 1 4 2 0 37 2 89
Horwich 11 2 5 0 3 1 0 27 0 86
Astley Bridge 11 0 5 2 2 1 1 39 0 75
Heaton 11 0 5 2 3 0 1 31 0 72
Eagley 11 0 4 0 3 4 0 40 0 61
LANCS COUNTY LEAGUE
P W5 W4 T3 A2 LD L0 Pt
Denton 11 7 2 0 2 0 0 47
Denton St Law 11 5 2 0 3 0 1 39
Flowery Field 11 4 3 0 2 1 1 37
Denton West 11 2 6 0 1 0 2 36
PRESTWICH 11 5 1 0 3 0 2 35
Roe Green 11 3 1 0 2 1 4 24
Irlam 11 2 2 0 3 0 4 24
Dukinfield 11 2 1 0 3 0 5 20
WOODBANK 11 2 0 0 4 1 4 19
STAND 11 1 2 0 3 0 5 19
Cheet
ham Hill 11 2 1 0 1 1 6 17
Glossop 11 1 1 0 3 0 6 15
Woodhouses 11 1 1 0 1 0 8 11
Thornham 11 0 0 0 3 2 6 8
BOLTON ASSOCIATION
P W L A C BP Pt
WALSHAW I 13 10 1 1 1 23 129
Standish 13 9 3 1 0 23 116
Darcy Lever 13 8 2 1 2 19 108
Spring View 13 7 3 2 1 18 97
Golborne I 14 6 5 2 1 18 87
Atherton 13 5 5 2 1 28 87
Little Hulton I 13 5 4 2 2 12 74
Edgworth I 13 4 5 3 1 18 70
Blackrod 13 5 7 0 1 12 65
Ast&Tyldesley I 13 4 7 1 1 17 63
Daisy Hill I 13 3 5 3 2 16 61
Clifton I 13 3 6 2 2 16 58
Elton I 13 3 7 2 1 15 54
Adlington 13 3 6 2 2 10 52
Lostock 13 0 9 2 2 2 14
CENTRAL LANCASHIRE
LEAGUE
P W LW D T L LP Pt
Littleborough 13 7 1 4 0 1 1 48
Werneth 13 4 4 3 0 2 1 43
Norden 13 3 4 5 0 1 1 42
Rochdale 13 6 2 1 0 4 0 40
Heywood 13 4 2 4 0 3 2 38
Milnrow 13 4 1 5 0 3 2 36
M & W 13 3 2 4 0 4 2 33
Walsden 13 0 6 3 0 4 2 32
Ashton 14 2 1 5 0 6 2 26
Crompton 13 1 2 5 0 5 2 25
Royton 13 3 0 4 0 6 1 24
UNSWORTH 13 1 1 5 0 6 2 21
Middleton 13 1 1 4 0 7 3 20
Oldham 13 1 0 5 0 7 2 17
RADCLIFFE 13 1 0 3 0 9 1 12
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article