BLACKBURN with Darwen continues to have the highest coronavirus infection rate in the whole of England – with over a thousand new cases reported in the last week.
Rossendale is in third place, where the rate has risen from 514.8 to 665.9, with 476 new cases.
Hyndburn, the Ribble Valley and Pendle also all feature in the top 30 most infected places in the country.
The figures, for the seven days to October 24, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (October 25-28) has been excluded as it is incomplete and does not reflect the true number of cases.
Blackburn with Darwen continues to have the highest rate in England, with 1,160 new cases recorded in the seven days to October 24 – the equivalent of 774.9 cases per 100,000 people.
This is up from 559.8 cases per 100,000 in the seven days to October 17.
Oldham has the second highest rate, up from 449.6 to 669.3, with 1,587 new cases.
Other areas recording big jumps in case rates include Doncaster (up from 326.4 to 531.0, with 1,656 new cases); Wigan (up from 462.5 to 656.3, with 2,157 new cases); South Staffordshire (up from 192.1 to 372.7, with 419 new cases) and South Derbyshire (up from 155.7 to 333.8, with 358 new cases).
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 24; number (in brackets) of new cases recorded in the seven days to October 24; rate of new cases in the seven days to October 17; number (in brackets) of new cases recorded in the seven days to October 17.
Blackburn with Darwen 774.9 (1160), 559.8 (838)
Oldham 669.3 (1587), 449.6 (1066)
Rossendale 665.9 (476), 514.8 (368)
Wigan 656.3 (2157), 462.5 (1520)
Salford 612.0 (1584), 463.6 (1200)
Rochdale 603.8 (1343), 495.9 (1103)
Knowsley 582.0 (878), 668.2 (1008)
Bolton 546.7 (1572), 438.9 (1262)
Bury 546.1 (1043), 418.9 (800)
Barnsley 545.6 (1347), 428.6 (1058)
Hyndburn 531.8 (431), 373.9 (303)
Doncaster 531.0 (1656), 326.4 (1018)
Preston 507.2 (726), 401.7 (575)
Tameside 506.4 (1147), 369.5 (837)
Manchester 501.8 (2774), 429.4 (2374)
Rotherham 499.2 (1325), 377.9 (1003)
Ribble Valley 494.4 (301), 415.5 (253)
Bradford 487.6 (2632), 386.6 (2087)
Pendle 486.4 (448), 436.4 (402)
Liverpool 484.7 (2414), 601.4 (2995)
Stockton-on-Tees 461.6 (911), 363.3 (717)
Charnwood 458.4 (852), 284.1 (528)
Sheffield 458.4 (2681), 421.3 (2464)
St Helens 455.7 (823), 422.5 (763)
Nottingham 452.4 (1506), 643.7 (2143)
West Lancashire 450.5 (515), 471.5 (539)
Blackpool 444.6 (620), 436.7 (609)
Calderdale 444.5 (940), 289.0 (611)
South Ribble 441.4 (489), 334.0 (370)
Burnley 439.7 (391), 502.7 (447)
Trafford 436.5 (1036), 322.7 (766)
Wakefield 425.8 (1483), 295.7 (1030)
Gedling 423.3 (499), 388.5 (458)
Leeds 415.4 (3295), 383.8 (3044)
Warrington 413.8 (869), 350.9 (737)
Sefton 409.9 (1133), 440.3 (1217)
Kirklees 402.7 (1771), 292.2 (1285)
Chorley 398.4 (471), 271.5 (321)
Stockport 393.3 (1154), 302.6 (888)
Rushcliffe 391.0 (466), 367.5 (438)
North East Derbyshire 379.5 (385), 215.8 (219)
Wyre 378.3 (424), 309.6 (347)
Middlesbrough 373.8 (527), 334.1 (471)
South Staffordshire 372.7 (419), 192.1 (216)
Broxtowe 356.9 (407), 312.2 (356)
Bristol 356.3 (1651), 239.1 (1108)
Lancaster 356.1 (520), 376.6 (550)
North East Lincolnshire 355.3 (567), 229.4 (366)
Gateshead 352.9 (713), 248.0 (501)
Mansfield 351.3 (384), 207.7 (227)
Fylde 350.3 (283), 287.2 (232)
Halton 333.8 (432), 330.0 (427)
South Derbyshire 333.8 (358), 155.7 (167)
Hartlepool 332.0 (311), 349.1 (327)
Sunderland 331.3 (920), 326.6 (907)
Bolsover 330.2 (266), 176.3 (142)
Ashfield 328.3 (420), 228.3 (292)
Chesterfield 326.0 (342), 155.4 (163)
Redcar and Cleveland 324.5 (445), 272.0 (373)
Derby 321.0 (826), 167.5 (431)
Erewash 320.7 (370), 228.8 (264)
Bassetlaw 316.7 (372), 193.3 (227)
Leicester 316.2 (1120), 225.6 (799)
Walsall 311.4 (889), 205.3 (586)
Newcastle upon Tyne 310.1 (939), 317.7 (962)
Darlington 305.2 (326), 285.6 (305)
Cannock Chase 302.7 (305), 203.4 (205)
Wirral 301.2 (976), 273.4 (886)
Stoke-on-Trent 294.5 (755), 186.4 (478)
Sandwell 291.4 (957), 207.3 (681)
County Durham 288.1 (1527), 346.7 (1838)
North Tyneside 285.2 (593), 204.9 (426)
Hull 284.9 (740), 133.2 (346)
Newcastle-under-Lyme 279.7 (362), 163.0 (211)
Oadby and Wigston 278.9 (159), 263.1 (150)
High Peak 276.3 (256), 225.5 (209)
York 271.6 (572), 302.0 (636)
Birmingham 270.2 (3085), 223.6 (2553)
East Riding of Yorkshire 261.2 (891), 167.7 (572)
Amber Valley 259.9 (333), 157.6 (202)
Barrow-in-Furness 259.5 (174), 301.3 (202)
Blaby 251.2 (255), 154.6 (157)
Wolverhampton 250.2 (659), 180.7 (476)
Lincoln 239.7 (238), 167.2 (166)
Solihull 238.9 (517), 204.3 (442)
Tamworth 236.0 (181), 142.1 (109)
Selby 232.8 (211), 185.4 (168)
Carlisle 232.8 (253), 184.0 (200)
Staffordshire Moorlands 230.6 (227), 167.6 (165)
North Warwickshire 229.8 (150), 119.5 (78)
Dudley 228.9 (736), 148.9 (479)
East Staffordshire 228.8 (274), 130.3 (156)
Ealing 227.9 (779), 154.8 (529)
South Tyneside 227.2 (343), 235.1 (355)
Cheshire West and Chester 222.4 (763), 190.9 (655)
Stafford 220.0 (302), 167.5 (230)
Hammersmith and Fulham 219.8 (407), 146.9 (272)
Cheshire East 217.9 (837), 173.1 (665)
Telford and Wrekin 210.2 (378), 145.7 (262)
Lichfield 209.1 (219), 132.7 (139)
Coventry 208.6 (775), 183.8 (683)
Harrogate 208.3 (335), 162.3 (261)
Kingston upon Thames 207.9 (369), 130.7 (232)
South Gloucestershire 207.0 (590), 113.3 (323)
North Lincolnshire 203.7 (351), 159.0 (274)
Warwick 203.1 (292), 159.3 (229)
Newark and Sherwood 200.9 (246), 173.2 (212)
Bournemouth, Christchurch and Poole 200.1 (791), 135.8 (537)
South Bucks 198.4 (139), 125.6 (88)
Eden 197.2 (105), 167.1 (89)
Bath and North East Somerset 194.5 (376), 115.4 (223)
Brentwood 192.2 (148), 98.7 (76)
Redbridge 189.4 (578), 135.3 (413)
Hounslow 189.3 (514), 131.1 (356)
Cambridge 189.1 (236), 125.0 (156)
Hackney and City of London 185.7 (540), 148.9 (433)
Nuneaton and Bedworth 185.6 (241), 100.1 (130)
Hambleton 180.1 (165), 133.2 (122)
Northumberland 175.2 (565), 175.5 (566)
Portsmouth 175.0 (376), 148.4 (319)
Hillingdon 174.3 (535), 126.8 (389)
Hinckley and Bosworth 174.1 (197), 122.0 (138)
Tower Hamlets 174.0 (565), 126.6 (411)
South Holland 173.6 (165), 62.1 (59)
Bromsgrove 172.2 (172), 172.2 (172)
Breckland 172.2 (241), 59.3 (83)
Melton 171.8 (88), 109.4 (56)
Broxbourne 171.7 (167), 94.6 (92)
Thurrock 171.5 (299), 114.1 (199)
Richmondshire 171.2 (92), 106.1 (57)
Harborough 170.6 (160), 111.9 (105)
Northampton 170.5 (383), 131.8 (296)
East Lindsey 170.0 (241), 93.1 (132)
Slough 169.2 (253), 149.1 (223)
North West Leicestershire 167.9 (174), 101.3 (105)
Craven 166.3 (95), 150.5 (86)
Haringey 164.5 (442), 121.3 (326)
Richmond upon Thames 164.1 (325), 154.5 (306)
Luton 161.9 (345), 142.7 (304)
Havering 160.7 (417), 121.7 (316)
Derbyshire Dales 159.0 (115), 135.5 (98)
Wandsworth 158.9 (524), 106.8 (352)
Redditch 158.3 (135), 118.5 (101)
Enfield 158.2 (528), 133.3 (445)
Newham 157.4 (556), 123.5 (436)
Kensington and Chelsea 156.9 (245), 132.6 (207)
West Lindsey 156.8 (150), 78.4 (75)
Wellingborough 155.6 (124), 119.2 (95)
Brighton and Hove 155.0 (451), 87.7 (255)
Barking and Dagenham 154.5 (329), 108.0 (230)
Hertsmere 154.4 (162), 113.4 (119)
Cherwell 152.8 (230), 85.7 (129)
Waltham Forest 152.4 (422), 100.0 (277)
Basildon 151.2 (283), 109.0 (204)
Worcester 151.2 (153), 86.9 (88)
Westminster 150.0 (392), 101.8 (266)
Exeter 149.9 (197), 219.2 (288)
Watford 149.1 (144), 110.8 (107)
Barnet 148.5 (588), 110.9 (439)
Plymouth 147.7 (387), 97.7 (256)
Harrow 145.3 (365), 118.6 (298)
Lambeth 144.5 (471), 117.8 (384)
Islington 144.3 (350), 118.4 (287)
Southwark 143.0 (456), 86.3 (275)
South Kesteven 141.8 (202), 112.3 (160)
Eastleigh 140.7 (188), 78.6 (105)
Epping Forest 139.7 (184), 103.3 (136)
Merton 139.0 (287), 93.4 (193)
Rushmoor 138.5 (131), 117.3 (111)
Great Yarmouth 137.9 (137), 93.6 (93)
Oxford 137.1 (209), 125.3 (191)
South Lakeland 137.0 (144), 120.9 (127)
Guildford 136.2 (203), 81.9 (122)
Castle Point 136.1 (123), 102.9 (93)
North Somerset 135.8 (292), 66.0 (142)
Peterborough 135.0 (273), 86.5 (175)
South Northamptonshire 134.4 (127), 102.7 (97)
Copeland 133.5 (91), 77.7 (53)
Swale 133.3 (200), 99.3 (149)
Runnymede 133.1 (119), 90.6 (81)
Boston 132.5 (93), 106.9 (75)
Elmbridge 132.3 (181), 146.9 (201)
Bexley 132.1 (328), 70.5 (175)
Torbay 132.1 (180), 94.7 (129)
Windsor and Maidenhead 132.1 (200), 137.4 (208)
Stratford-on-Avon 130.7 (170), 111.5 (145)
Rugby 130.4 (142), 106.5 (116)
Epsom and Ewell 127.7 (103), 79.4 (64)
Winchester 127.3 (159), 79.3 (99)
Camden 125.2 (338), 120.0 (324)
Scarborough 125.0 (136), 96.5 (105)
Colchester 124.8 (243), 102.2 (199)
Brent 124.6 (411), 96.4 (318)
Bromley 124.6 (414), 85.5 (284)
Sutton 124.1 (256), 87.2 (180)
North Kesteven 122.3 (143), 94.9 (111)
Crawley 121.9 (137), 52.5 (59)
Wychavon 120.5 (156), 81.9 (106)
Waverley 120.3 (152), 102.9 (130)
Southampton 120.0 (303), 73.7 (186)
Mole Valley 116.9 (102), 88.3 (77)
Wyre Forest 116.5 (118), 80.0 (81)
Gravesham 116.0 (124), 48.6 (52)
Three Rivers 115.7 (108), 132.9 (124)
Shropshire 114.8 (371), 88.2 (285)
Chiltern 114.7 (110), 83.4 (80)
Reading 114.4 (185), 91.5 (148)
Aylesbury Vale 114.3 (228), 65.7 (131)
Croydon 114.0 (441), 77.3 (299)
West Oxfordshire 113.9 (126), 74.1 (82)
Welwyn Hatfield 113.8 (140), 95.9 (118)
Dartford 111.9 (126), 51.5 (58)
Greenwich 111.8 (322), 81.6 (235)
Dorset 111.2 (421), 70.0 (265)
East Northamptonshire 111.1 (105), 102.6 (97)
Chelmsford 109.9 (196), 71.2 (127)
Swindon 109.4 (243), 68.4 (152)
Woking 109.1 (110), 92.3 (93)
Norwich 108.8 (153), 111.0 (156)
Daventry 108.2 (93), 74.5 (64)
Rutland 107.7 (43), 100.2 (40)
Allerdale 107.4 (105), 64.4 (63)
Fareham 106.7 (124), 58.5 (68)
Dacorum 106.0 (164), 76.9 (119)
Thanet 105.7 (150), 43.7 (62)
East Hertfordshire 105.5 (158), 94.8 (142)
Stevenage 104.7 (92), 55.8 (49)
Lewisham 103.6 (317), 77.2 (236)
Spelthorne 103.2 (103), 78.1 (78)
Wokingham 102.3 (175), 74.2 (127)
Kettering 102.2 (104), 99.2 (101)
New Forest 102.2 (184), 71.1 (128)
St Albans 101.0 (150), 72.8 (108)
Ipswich 100.1 (137), 49.7 (68)
Test Valley 99.9 (126), 71.3 (90)
West Suffolk 98.9 (177), 58.1 (104)
Milton Keynes 98.0 (264), 62.3 (168)
Cotswold 97.9 (88), 64.5 (58)
Corby 95.5 (69), 63.7 (46)
Bedford 95.2 (165), 80.8 (140)
Surrey Heath 95.2 (85), 79.5 (71)
South Oxfordshire 94.3 (134), 78.1 (111)
Malvern Hills 94.0 (74), 67.3 (53)
West Berkshire 93.4 (148), 53.6 (85)
Sedgemoor 93.4 (115), 60.9 (75)
Wycombe 93.3 (163), 71.6 (125)
Bracknell Forest 93.0 (114), 82.4 (101)
Southend-on-Sea 92.3 (169), 67.7 (124)
Hart 90.7 (88), 67.0 (65)
Gloucester 89.8 (116), 75.9 (98)
Chichester 89.2 (108), 45.4 (55)
Vale of White Horse 89.0 (121), 75.0 (102)
Tendring 88.7 (130), 99.6 (146)
Wiltshire 88.6 (443), 67.0 (335)
Basingstoke and Deane 88.3 (156), 60.0 (106)
Canterbury 87.1 (144), 49.0 (81)
Tandridge 86.2 (76), 74.9 (66)
Herefordshire 86.1 (166), 50.8 (98)
Fenland 85.4 (87), 48.1 (49)
Mid Sussex 85.4 (129), 48.3 (73)
Sevenoaks 85.3 (103), 59.6 (72)
Gosport 84.9 (72), 27.1 (23)
Havant 83.2 (105), 42.8 (54)
Ryedale 83.1 (46), 102.9 (57)
Medway 82.9 (231), 43.4 (121)
Reigate and Banstead 82.7 (123), 76.0 (113)
Babergh 82.6 (76), 59.8 (55)
Harlow 81.5 (71), 72.4 (63)
East Devon 81.3 (119), 69.7 (102)
Rochford 81.3 (71), 66.4 (58)
Worthing 80.5 (89), 48.8 (54)
East Hampshire 80.1 (98), 46.6 (57)
Lewes 79.4 (82), 48.4 (50)
Uttlesford 78.9 (72), 76.7 (70)
Central Bedfordshire 77.3 (223), 60.3 (174)
North Hertfordshire 76.4 (102), 61.4 (82)
Somerset West and Taunton 76.1 (118), 56.1 (87)
Teignbridge 73.8 (99), 58.9 (79)
Forest of Dean 73.7 (64), 54.2 (47)
South Hams 73.6 (64), 51.7 (45)
Eastbourne 73.3 (76), 45.3 (47)
Broadland 71.9 (94), 43.6 (57)
Wealden 71.8 (116), 60.1 (97)
Stroud 70.9 (85), 56.7 (68)
South Cambridgeshire 70.4 (112), 54.7 (87)
Horsham 70.2 (101), 56.3 (81)
Ashford 66.9 (87), 37.7 (49)
Mid Suffolk 63.5 (66), 57.8 (60)
Arun 63.4 (102), 46.7 (75)
Tewkesbury 63.1 (60), 51.6 (49)
West Devon 62.7 (35), 55.6 (31)
East Suffolk 61.7 (154), 42.1 (105)
Maidstone 61.7 (106), 49.5 (85)
Cheltenham 60.2 (70), 67.9 (79)
Maldon 60.1 (39), 58.5 (38)
Tonbridge and Malling 59.8 (79), 46.2 (61)
Mid Devon 58.3 (48), 54.7 (45)
Adur 57.5 (37), 35.8 (23)
Folkestone and Hythe 54.9 (62), 30.1 (34)
Tunbridge Wells 53.9 (64), 53.1 (63)
Huntingdonshire 52.3 (93), 57.3 (102)
South Norfolk 51.8 (73), 51.1 (72)
Hastings 50.7 (47), 36.7 (34)
Braintree 50.5 (77), 58.3 (89)
King’s Lynn and West Norfolk 50.2 (76), 35.7 (54)
Dover 49.9 (59), 50.8 (60)
Cornwall and Isles of Scilly 49.0 (280), 27.1 (155)
South Somerset 46.9 (79), 26.7 (45)
Mendip 46.7 (54), 44.1 (51)
East Cambridgeshire 40.1 (36), 50.1 (45)
Rother 39.6 (38), 32.3 (31)
North Devon 38.1 (37), 55.6 (54)
Isle of Wight 36.0 (51), 24.7 (35)
North Norfolk 33.4 (35), 38.2 (40)
Torridge 32.2 (22), 27.8 (19)
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules here