All Groups
Group A Group B
Group C Group D
Group E Group F
Group G Group H
Group G | Pld | W | D | L | GF | GA | GD | Pts | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
---|---|---|---|---|---|---|---|---|
Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Fixtures & Results
Knockout Stage
Kick Off | Result | ||
---|---|---|---|
28 June, 7.30pm | Brazil | 3-0 | Chile | 29 June, 7.30pm | Spain | 1-0 | Portugal |
Group Games
Kick Off | Result | Group | TV Guide | ||
---|---|---|---|---|---|
15 June, 3pm | Ivory Coast | 0-0 | Portugal | G | |
15 June, 7.30pm | Brazil | 2-1 | North Korea | G | |
20 June, 7.30pm | Brazil | 3-1 | Ivory Coast | G | |
21 June, 12.30pm | Portugal | 7-0 | North Korea | G | |
25 June, 3pm | North Korea | 0-3 | Ivory Coast | G | |
25 June, 3pm | Portugal | 0-0 | Brazil | G |
Kaka receives the first of his two yellow cards during Brazil's Group G match against Ivory Coast at Soccer City Stadium in Johannesburg, South Africa. Kaka was later sent off for his second bookable offence. (Photo by Richard Heathcote/Getty Images)